Description
240GB Toshiba Q300, 2.5″, TLC (86,000 IOPS), SATA III, Internal SSD
| Form Factor | 2.5.7mm” | |
| Speed | RD: 550 MB/s | WR: 520 MB/s | |
| Interface | SATA | |
| Capacity | 240 GB | |
| Capacity Range | 0GB to 250GB |
240GB Toshiba Q300, 2.5″, TLC (86,000 IOPS), SATA III, Internal SSD
240GB Toshiba Q300, 2.5″, TLC (86,000 IOPS), SATA III, Internal SSD
| Form Factor | 2.5.7mm” | |
| Speed | RD: 550 MB/s | WR: 520 MB/s | |
| Interface | SATA | |
| Capacity | 240 GB | |
| Capacity Range | 0GB to 250GB |
Select at least 2 products
to compare