Description
256GB Dell Hynix, NVMe 4x, M.2 (2230) PCIe, C35, SSD
| Form Factor | M.2-2230 | |
| Interface | PCIe | |
| Capacity | 256 GB | |
| Capacity Range | 251GB to 999GB |
256GB Dell Hynix, NVMe 4x, M.2 (2230) PCIe, C35, SSD
256GB Dell Hynix, NVMe 4x, M.2 (2230) PCIe, C35, SSD
| Form Factor | M.2-2230 | |
| Interface | PCIe | |
| Capacity | 256 GB | |
| Capacity Range | 251GB to 999GB |
Select at least 2 products
to compare