Description
2TB TOSHIBA, 5400 RPM, 128MB Cache, SATA-6Gb/s, 2.5″ Internal Notebook HDD
| Form Factor | 2.5″ | |
| Speed | 5400 RPM | |
| Interface | SATA | |
| Capacity | 2 TB | |
| Cache | 128MB | |
| Capacity Range | 1TB to 4TB |
2TB TOSHIBA, 5400 RPM, 128MB Cache, SATA-6Gb/s, 2.5″ Internal Notebook HDD
2TB TOSHIBA, 5400 RPM, 128MB Cache, SATA-6Gb/s, 2.5″ Internal Notebook HDD
| Form Factor | 2.5″ | |
| Speed | 5400 RPM | |
| Interface | SATA | |
| Capacity | 2 TB | |
| Cache | 128MB | |
| Capacity Range | 1TB to 4TB |
Select at least 2 products
to compare