Description
320GB WD 3.5″ SATA 5400rpm 8MB Desktop HD A/V
| Form Factor | 3.5″ | |
| Speed | 5400 rpm | |
| Interface | SATA | |
| Capacity | 320 GB | |
| Cache | 8 MB | |
| Capacity Range | 251GB to 999GB |
320GB WD 3.5″ SATA 5400rpm 8MB Desktop HD A/V
320GB WD 3.5″ SATA 5400rpm 8MB Desktop HD A/V
| Form Factor | 3.5″ | |
| Speed | 5400 rpm | |
| Interface | SATA | |
| Capacity | 320 GB | |
| Cache | 8 MB | |
| Capacity Range | 251GB to 999GB |
Select at least 2 products
to compare