Description
Attributes
| Name | Value | |
|---|---|---|
| CPU | Atheros MIPS 74KC | |
| Interface | Ethernet | |
| Local Area Network Architecture | 10Base-T/100Base-TX | |
| Networking Form Factor | External | |
| Uplink Port Type | 1 x 10Base-T/100Base-TX | |
| Number of Ports | 1 | |
| Data Bit Rate | 54 Mbps | |
| Frequency | 5 GHz | |
| Networking Compliant Standards | IEEE 802.11a IEEE 802.11n |
|
| Antenna | External | |
| Certifications | FCC, IC, CE, RoHS | |
| LAN | 1 (RJ-45) | |
| Power Device Location | External | |
| Maximum Input Current | 0.2 A | |
| Maximum Input Voltage | 24 V | |
| External Color | White | |
| Depth (mm) | 184 mm | |
| Height (mm) | 267 mm | |
| Width (mm) | 362 mm | |
| Nominal Weight | 0.75 kg | |
| Maximum Operating Ambient Temperature | 70 °C | |
| Maximum Operating Humidity | 95 % | |
| Minimum Operating Ambient Temperature | -40 °C | |
| Minimum Operating Humidity | 5 % | |
| Warranty Products Returnable | Yes | |
| Warranty Term (month) | 12 month(s) | |
| Warranty Term Notes | 24 months – for EU | |
| Warranty Validation Criteria | Serial Number | |
| Pack Weight Brutto (kg) | 1.5 kg | |
| Pieces in pack | 1 | |
| Packs in Box | 1 | |
| Package Type | Retail |


