Product details
Attributes
| Name | Value | |
|---|---|---|
| Requires Expansion Slot Standard | PCI Express 3.0 x16 | |
| Video Chipset | Nvidia GeForce GT 740 | |
| GPU Core Name | GK107 | |
| GPU Quantity | 1 | |
| Stream Processors Quantity | 384 | |
| Compute Units Quantity | 933 | |
| Texture Mapping Unit Quantity | 32 | |
| Render Output Units Quantity (ROP) | 16 | |
| Max. Monitors Supports | 4 | |
| Maximum Resolution | 4096×2160 | |
| 2D/3D Features | HDCP(High-Bandwidth Digital Content Protection) Nvidia CUDA Nvidia PhysX Nvidia 3D Vision TXAA FXAA | |
| API Supports | OpenCL 1.1 OpenGL 4.4 DirectX 12.0 | |
| Fill Rate (textures) | 31.8 Gbit/s | |
| Fill Rate (pixels) | 15.9 GT/sec | |
| Video Memory Type | Video Controller Memory | |
| Memory Type | GDDR5 SDRAM | |
| Installed Video Memory Storage Capacity | 4 GB | |
| Video Memory Speed | 5000 MHz | |
| Memory Bus Bandwidth | 128 bit | |
| Memory Bandwidth | 80 GB/s | |
| VGA Interface Quantity | 1 | |
| VGA Interface Connector Type | 15 Pin D-Sub | |
| DVI Interface Quantity | 1 | |
| DVI Interface Connector Type | 24 Pin DVI-D | |
| HDMI Interface Quantity | 1 | |
| HDMI Interface Connector Type | HDMI (Type A) | |
| PSU Output Power Required | 400 W | |
| Cooling System Type | VGA Cooler | |
| Warranty Products Returnable | Yes | |
| Warranty Term (month) | 12 month(s) | |
| Warranty Validation Criteria | Serial Number | |
| Pack Weight Brutto (kg) | 1 kg | |
| Pack Weight Netto (kg) | 1 kg | |
| Pieces in pack | 1 | |
| Box Weight Brutto (kg) | 1 kg | |
| Retail Packaging Net Weight Carton | 1 kg | |
| Retail Packaging Net Weight Plastic | 1 kg | |
| Packs in Box | 1 | |
| Package Type | Retail |


Reviews
There are no reviews yet.