Description
160GB Seagate, 8mb cache, 7200rpm, SATA-300, 3.5″
| Form Factor | 3.5″ | |
| Speed | –Select Speed– | |
| Interface | SATA | |
| Capacity | 160 GB | |
| Cache | 8 MB | |
| Capacity Range | 0GB to 250GB |
160GB Seagate, 8mb cache, 7200rpm, SATA-300, 3.5″
160GB Seagate, 8mb cache, 7200rpm, SATA-300, 3.5″
| Form Factor | 3.5″ | |
| Speed | –Select Speed– | |
| Interface | SATA | |
| Capacity | 160 GB | |
| Cache | 8 MB | |
| Capacity Range | 0GB to 250GB |
Select at least 2 products
to compare