Product details
Attributes
| Name | Value | |
|---|---|---|
| Power Device Type | Power Adapter | |
| Power Device Location | External | |
| Input Voltage | AC 100-240 V | |
| Input Frequency | 50/60 Hz | |
| Rated Input Current | 500 mA | |
| Input Power Connectors Quantity | 1 | |
| Input Power Connectors Type | IEC-320 C6 | |
| Output Voltage | DC 48 V | |
| Maximum Output Power | 15 W | |
| Output Power Connectors Quantity | 2 | |
| Output Power Connectors Type | RJ-45 | |
| Circuit Protection | Surge Protection | |
| Power Adapter and Power Supply Features | PoE (802.3af) | |
| Built-in Devices | LED Indicator | |
| Efficiency | 84.25% | |
| Certifications | CE, FCC, IC, UL | |
| Maximum Operating Ambient Temperature | 40 °C | |
| Minimum Operating Ambient Temperature | 0 °C | |
| Maximum Non-Operating Ambient Temperature | 70 °C | |
| Minimum Non-Operating Ambient Temperature | -30 °C | |
| Maximum Operating Humidity | 95 % | |
| Minimum Operating Humidity | 10 % | |
| External Color | White | |
| Included Accessories | Quick Start Guide | |
| Depth (mm) | 46 mm | |
| Height (mm) | 86 mm | |
| Width (mm) | 33 mm | |
| Nominal Weight | 100 g | |
| Warranty Products Returnable | Yes | |
| Warranty Term (month) | 12 month(s) | |
| Warranty Validation Criteria | Serial Number | |
| Warranty Term Notes | 24 months – for EU | |
| Pack Length (mm) | 86 mm | |
| Pack Width (mm) | 46 mm | |
| Pack Height (mm) | 33 mm | |
| Pack Weight Brutto (kg) | 0.24 kg | |
| Pack Weight Netto (kg) | 0.18 kg | |
| Pieces in pack | 1 | |
| Box Weight Brutto (kg) | 0.24 kg | |
| Retail Packaging Net Weight Carton | 0.24 kg | |
| Retail Packaging Net Weight Plastic | 0.24 kg | |
| Packs in Box | 1 | |
| Package Type | Box |


Reviews
There are no reviews yet.