Description
320GB, Seagate, 2.5″, 5400 RPM, 8MB, SATA 3.0Gb/s, Internal HDD
| Form Factor | 2.5″ | |
| Speed | 5400 | |
| Interface | SATA | |
| Capacity | 320 GB | |
| Cache | 8 MB | |
| Colour | Silver | |
| Capacity Range | 251GB to 999GB |
320GB, Seagate, 2.5″, 5400 RPM, 8MB, SATA 3.0Gb/s, Internal HDD
320GB, Seagate, 2.5″, 5400 RPM, 8MB, SATA 3.0Gb/s, Internal HDD
| Form Factor | 2.5″ | |
| Speed | 5400 | |
| Interface | SATA | |
| Capacity | 320 GB | |
| Cache | 8 MB | |
| Colour | Silver | |
| Capacity Range | 251GB to 999GB |
Select at least 2 products
to compare