Description
160GB Seagate 3.5″ SATA 7200rpm 8MB Desktop HDh
| Form Factor | 3.5″ | |
| Speed | 7200 | |
| Interface | SATA | |
| Capacity | 160 GB | |
| Capacity Range | 0GB to 250GB |
160GB Seagate 3.5″ SATA 7200rpm 8MB Desktop HDh
160GB Seagate 3.5″ SATA 7200rpm 8MB Desktop HDh
| Form Factor | 3.5″ | |
| Speed | 7200 | |
| Interface | SATA | |
| Capacity | 160 GB | |
| Capacity Range | 0GB to 250GB |
Select at least 2 products
to compare