Description
Attributes
| Name | Value | |
|---|---|---|
| Projector Type | LCD Projector | |
| Display Technology | TFT Active Matrix | |
| Maximum Resolution | 1920×1080 | |
| Image Contrast | 4 000 : 1 | |
| Maximum Projected Brightness | 4500 lum | |
| Maximum Zoom | 20 x | |
| Data Link Protocol Supports | Wi-Fi | |
| HDMI | 2 | |
| USB 2.0 | 2 | |
| VGA | 1 (15-pin D-sub) | |
| Warranty Products Returnable | Yes | |
| Warranty Term (month) | 12 month(s) | |
| Warranty Validation Criteria | Serial Number | |
| Pack Weight Brutto (kg) | 1 kg | |
| Pack Weight Netto (kg) | 1 kg | |
| Pieces in pack | 1 | |
| Box Weight Brutto (kg) | 1 kg | |
| Retail Packaging Net Weight Carton | 1 kg | |
| Retail Packaging Net Weight Plastic | 1 kg | |
| Packs in Box | 1 | |
| Package Type | Box |


