Product details
Attributes
| Name | Value | |
|---|---|---|
| CPU | AMD Ryzen 7 3700U | |
| CPU Core Quantity | 4 | |
| Threads Quantity | 8 | |
| CPU Core Name | Picasso | |
| Internal Clock Rate | 2.3 GHz | |
| Turbo Clock Rate | up to 4 GHz | |
| L2 Cache Memory | 2 MB | |
| L3 Cache Memory | 4 MB | |
| CPU Socket Standard | Socket FP5 | |
| Memory Technology | DDR4 SDRAM | |
| Installed RAM | 16 GB | |
| SSD | 256 GB | |
| Diagonal Length | 15.6″ | |
| Display Type | LCD | |
| Display Color | Color | |
| Video Chipset | AMD Radeon RX Vega 10 | |
| Video Memory Type | Shared Video Memory | |
| GPU Core Quantity | 10 | |
| Wi-Fi | Yes | |
| Bluetooth | Yes | |
| USB 3.0 | 2 | |
| HDMI | 1 (Micro HDMI (Type D)) | |
| System Type | Notebook | |
| Built-in Devices | Touchpad Speakers Microphone Card Reader |
|
| Flash Types Supported | Micro SD | |
| Platform Compability | PC | |
| Installed Operating System | Microsoft Windows 10 | |
| Power Device Location | External | |
| Warranty Products Returnable | Yes | |
| Warranty Term (month) | 12 month(s) | |
| Warranty Validation Criteria | Serial Number | |
| Entity Code | All | |
| Pack Weight Brutto (kg) | 1 kg | |
| Pack Weight Netto (kg) | 1 kg | |
| Pieces in pack | 1 | |
| Box Weight Brutto (kg) | 1 kg | |
| Retail Packaging Net Weight Carton | 1 kg | |
| Retail Packaging Net Weight Plastic | 1 kg | |
| Packs in Box | 1 | |
| Package Type | Box |


Reviews
There are no reviews yet.