Product details
Attributes
| Name | Value | |
|---|---|---|
| Device Location | Plug-in Module | |
| Form Factor | 2.5″ | |
| Storage Capacity | 960 GB | |
| Supports Data Channel | PCI Express 5.0 x4 | |
| Memory Technology | NAND Flash | |
| External Color | Black | |
| Maximum Random Read Rate | 1000000 IOPS | |
| Maximum Random Write Rate | 70000 IOPS | |
| Maximum Sequential Read Rate | 12000 MB/s | |
| Maximum Sequential Write Rate | 1600 MB/s | |
| Drive Writes Per Day (DWPD) | 1 | |
| Mean Time Between Failures | 2500000 hr | |
| Solid State Drive Features | NVMe Support Error Correction Code Power-loss Protection (data at rest) TCG Opal OCP 2.5 FIPS 140-3 |
|
| Warranty Products Returnable | Yes | |
| Warranty Term (month) | 60 month(s) | |
| Warranty Validation Criteria | Serial Number | |
| Pack Length (mm) | 100 mm | |
| Pack Width (mm) | 70 mm | |
| Pack Height (mm) | 15 mm | |
| Pack Weight Brutto (kg) | 0.17 kg | |
| Pack Weight Netto (kg) | 0.17 kg | |
| Pieces in pack | 1 | |
| Box Weight Brutto (kg) | 0.17 kg | |
| Packs in Box | 1 | |
| Package Type | Retail |


Reviews
There are no reviews yet.