Product details
Attributes
| Name | Value | |
|---|---|---|
| Device Location | Internal | |
| Form Factor | 2.5″ 7mm | |
| Storage Capacity | 480 GB | |
| Supports Data Channel | SATA III-600 | |
| External Data Bit Rate | 6 Gbps | |
| Memory Technology | NAND Flash | |
| Flash Memory Cell Technology | Triple-Level Cell | |
| Included Accessories | Quick Start Guide | |
| External Color | Black | |
| Maximum Random Read Rate | 980000 IOPS | |
| Maximum Random Write Rate | 310000 IOPS | |
| Maximum Sequential Read Rate | 560 MB/s | |
| Maximum Sequential Write Rate | 530 MB/s | |
| Drive Writes Per Day (DWPD) | 1.3 | |
| Non-Recoverable Errors | 10 per 10^17 | |
| Mean Time Between Failures | 2000000 hr | |
| Solid State Drive Features | AES 256-bit Encryption TCG Opal 2.0 |
|
| Maximum Power Consumption | 3.2 W | |
| Maximum Operating Ambient Temperature | 70 °C | |
| Minimum Operating Ambient Temperature | 0 °C | |
| Width (mm) | 70 mm | |
| Height (mm) | 7 mm | |
| Depth (mm) | 100 mm | |
| Warranty Products Returnable | Yes | |
| Warranty Term (month) | 60 month(s) | |
| Warranty Validation Criteria | Serial Number | |
| Pack Weight Brutto (kg) | 0.06 kg | |
| Pack Weight Netto (kg) | 0.06 kg | |
| Pieces in pack | 1 | |
| Box Weight Brutto (kg) | 0.06 kg | |
| Retail Packaging Net Weight Carton | 0.06 kg | |
| Retail Packaging Net Weight Plastic | 0.06 kg | |
| Packs in Box | 1 | |
| Package Type | Retail |


Reviews
There are no reviews yet.