Description
Attributes
| Name | Value | |
|---|---|---|
| Marketing Model Name | Steller 919 | |
| Commercial Name | Mousepad Lorgar Steller 919 RGB 900×360 Black (LRG-GMP919) | |
| Accessory Name | RGB Gaming mousepad with 2M cable | |
| Device Location | External | |
| Features | LED Lights | |
| Device Function | Mouse Pad | |
| External Colour | Black | |
| Width (mm) | 360 mm | |
| Height (mm) | 3 mm | |
| Depth (mm) | 900 mm | |
| Nominal Weight | 0.635 kg | |
| Warranty Products Returnable | Yes | |
| Warranty Term (month) | 24 month(s) | |
| Warranty Validation Criteria | Serial Number | |
| Pack Length (mm) | 95 mm | |
| Pack Width (mm) | 95 mm | |
| Pack Height (mm) | 403 mm | |
| Pack Weight Brutto (kg) | 0.99 kg | |
| Pack Weight Netto (kg) | 0.68 kg | |
| Pieces in pack | 1 | |
| Box Length (mm) | 520 mm | |
| Box Width (mm) | 428 mm | |
| Box Height (mm) | 330 mm | |
| Box Weight Brutto (kg) | 15.67 kg | |
| Retail Packaging Net Weight Carton | 0.31 kg | |
| Retail Packaging Net Weight Plastic | 0 kg | |
| Packs in Box | 15 | |
| Package Type | Retail | |
| EAN Code | 5291485010232 | |
| Quantity of the boxes per pallet (by air)(pcs) | 24 | |
| Quantity of the packs per pallet (by air)(pcs) | 360 | |
| Dimensions of pallet (by air) | 1200x1000x1470 mm | |
| Quantity of the boxes per pallet (by sea)(pcs) | 36 | |
| Quantity of the packs per pallet (by sea)(pcs) | 540 | |
| Dimensions of pallet (by sea) | 1200x1000x2130 mm |








