Product details
Attributes
| Name | Value | |
|---|---|---|
| Storage System Type | NAS | |
| Form Factor | Rack-mount | |
| Device Location | Plug-in Module | |
| Built-in Devices | LED Indicator Power Button Reset Button |
|
| Networked Storage Device Features | 256-bit AEM Encryption | |
| Expansion Slot | PCIe 3.0 x4 (x2) | |
| CPU | AMD Ryzen V1500B | |
| Internal Clock Rate | 2.2 GHz | |
| CPU Installed Quantity | 1 | |
| RAM | 8 GB DDR4 SDRAM DIMM 288-pin | |
| Flash Memory | 5 GB | |
| Maximum Memory Capacity | 64 GB | |
| Memory Slot Total Quantity | 2 | |
| Data Link Protocol Supports | Gigabit Ethernet/Fast Ethernet/Ethernet 2.5 Gbps |
|
| Status Indicator | Activity Status | |
| Provides Data Channel | SATA II/SATA III | |
| Provides Internal Drive Bay Dimension | 2.5″/3.5″ | |
| Number of 3.5-inch Hot-Swap Drive Bays | 12 | |
| Interface Provided | LAN: 2x Gigabit Ethernet2.5 Gigabit (RJ-45) USB 3.2 Gen 1: 1x (USB 3.2 (type A)) USB 3.2 Gen 2: 2x (USB 3.2 (type C)) USB 3.2 Gen 2: 1x (USB 3.2 (type A)) |
|
| Fans Quantity | 2 x 80mm | |
| Mounting Capability | Rackmount | |
| Standard Rack Height | 2 U | |
| Included Accessories | Quick Start Guide | |
| Power Supply | Internal AC 100-240 V, 50/60 Hz |
|
| Power Device Installed Quantity | 2 | |
| Power Device Maximum Quantity Supports | 2 | |
| Redundant Power Device Installed Quantity | 1+1 | |
| Maximum Output Power | 300 W | |
| Power Consumption Operational | 78.67 W | |
| Power Consumption Stand By/Sleep | 43.67 W | |
| Maximum Operating Ambient Temperature | 40 °C | |
| Minimum Operating Ambient Temperature | 0 °C | |
| Maximum Operating Humidity | 95 % | |
| Minimum Operating Humidity | 5 % | |
| Depth (mm) | 482 mm | |
| Height (mm) | 89 mm | |
| Width (mm) | 425 mm | |
| Nominal Weight | 9.69 kg | |
| Warranty Products Returnable | Yes | |
| Warranty Term (month) | 36 month(s) | |
| Warranty Validation Criteria | Serial Number | |
| Pack Weight Brutto (kg) | 14.62 kg | |
| Pack Weight Netto (kg) | 14.63 kg | |
| Pieces in pack | 1 | |
| Box Length (mm) | 600 mm | |
| Box Width (mm) | 595 mm | |
| Box Height (mm) | 270 mm | |
| Box Weight Brutto (kg) | 14.62 kg | |
| Retail Packaging Net Weight Carton | 14.62 kg | |
| Retail Packaging Net Weight Plastic | 14.62 kg | |
| Packs in Box | 1 | |
| Package Type | Box |




Reviews
There are no reviews yet.