Product details
Attributes
| Name | Value | |
|---|---|---|
| System Type | Mac mini | |
| System Form Factor | Ultra Compact Form Factor | |
| Built-in Devices | Voice Control VoiceOver Zoom Switch Control Closed Captions Live Captions Thread networking technology Motion, display, and text settings Accessibility Reader Personal Voice and Live Speech | |
| CPU | Apple M6 | |
| CPU Core Quantity | 12 | |
| CPU Installed Quantity | 1 | |
| CPU Maximum Quantity Supports | 1 | |
| Quantity of Mainboards Supported | 1 | |
| Performance-cores Quantity | 4 | |
| Efficient-cores Quantity | 6 | |
| Memory Capacity | 16 GB | |
| Memory Bandwidth | 153 GB/s | |
| Storage | SSD 1×512 GB | |
| Video Controller Form Factor | Integrated | |
| GPU Core Quantity | 12 | |
| Video Memory Type | Shared Video Memory | |
| Audio Output Mode | Mono | |
| Number of Speakers | 1 | |
| Networking Form Factor | Integrated | |
| Data Link Protocol Supports | Gigabit Ethernet/Fast Ethernet/Ethernet 2.5 Gbps | |
| USB 3.2 Gen 2 | 2 (USB 3.2 (type C)) | |
| Headphones | 1 (3.5-mm minijack) | |
| LAN | 1 (RJ-45) | |
| HDMI | 1 (HDMI (Type A)) | |
| Thunderbolt 4 | 3 (USB Type C) | |
| Installed Operating System | Apple macOS Tahoe | |
| Power Device Type | Power Supply | |
| Power Device Location | Internal | |
| Input Voltage | AC 100-120 V | |
| Input Frequency | 50/60 Hz | |
| Power Device Installed Quantity | 1 | |
| Power Device Maximum Quantity Supports | 1 | |
| Maximum Output Power | 155 W | |
| External Color | Silver | |
| Audio/Video Features | Hardware-accelerated H.264, HEVC, ProRes, and ProRes RAW Video decode engine Video encode engine ProRes encode and decode engine HDMI port supports multi-channel audio output Supported formats include AAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus, and Dolby Atmos 3.5 mm headphone jack with advanced support for high-impedance headphones Hardware-accelerated ray tracing AV1 decode Supported formats include HEVC, H.264, AV1, and ProRes Apple Intelligence HDR with Dolby Vision, HDR10+/HDR10, and HLG Supports up to two external displays over a single Thunderbolt port Supports up to three external displays using Thunderbolt and HDMI ports Three displays: Two displays up to a native resolution of 6K at 60Hz or 4K at 165Hz, plus a third display up to 5K at 60Hz over Thunderbolt or 4K at 60Hz over HDMI Up to two displays: One display up to a native resolution of 8K at 60Hz or 5K at 120Hz or 4K at 240Hz, plus a second display up to 5K at 60Hz over Thunderbolt or 4K at 60Hz over HDMI Thunderbolt 4 (USB-C) ports support native DisplayPort 1.4 speeds Supports variable refresh rate (VRR), HDR, and multichannel audio | |
| In the Box | Mac mini Power Cord | |
| Features that Reduce Environmental Impact | Meets ENERGY STAR Requirements 100% fiber-based packaging 100% of manufacturing electricity for Mac mini is sourced from renewable electricity 100% of expected customer use electricity matched with low-carbon electricity 100% recycled aluminum in the enclosure and thermal module stage 100% recycled gold plating and tin solder in all Apple-designed printed circuit boards 100% recycled copper in multiple thermal module components 100% recycled copper plating in all Apple-designed printed circuit boards 80% recycled steel in multiple components including the logo and fan pillow | |
| Height (mm) | 50 mm | |
| Depth (mm) | 127 mm | |
| Width (mm) | 127 mm | |
| Nominal Weight | 0.67 kg | |
| Warranty Products Returnable | Yes | |
| Warranty Term (month) | 12 month(s) | |
| Warranty Validation Criteria | Serial Number | |
| Pack Length (mm) | 14 mm | |
| Pack Width (mm) | 14 mm | |
| Pack Height (mm) | 12 mm | |
| Pack Weight Brutto (kg) | 1.11 kg | |
| Pack Weight Netto (kg) | 1.87 kg | |
| Pieces in pack | 1 | |
| Box Weight Brutto (kg) | 1.87 kg | |
| Packs in Box | 1 | |
| EAN Code | 195951021560 |
























Reviews
There are no reviews yet.