Description
Attributes
| Name | Value | |
|---|---|---|
| Marketing Model Name | Kaya 360 | |
| Commercial Name | Headset Lorgar Kaya 360 USB 2m Black (LRG-GHS360) | |
| Audio System Type | Headset | |
| Connectivity Technology | Wired | |
| Mount Type | Head-band | |
| Audio Output Mode | Stereo | |
| Headphones Technology | Dynamic | |
| USB | 1 | |
| External Colour | Black | |
| Depth (mm) | 88 mm | |
| Height (mm) | 184.7 mm | |
| Width (mm) | 192 mm | |
| Nominal Weight | 0.314 kg | |
| Warranty Products Returnable | Yes | |
| Warranty Term (month) | 24 month(s) | |
| Warranty Validation Criteria | Serial Number | |
| Pack Length (mm) | 221 mm | |
| Pack Width (mm) | 60 mm | |
| Pack Height (mm) | 213 mm | |
| Pack Weight Brutto (kg) | 0.425 kg | |
| Pack Weight Netto (kg) | 0.312 kg | |
| Pieces in pack | 1 | |
| Box Length (mm) | 460 mm | |
| Box Width (mm) | 375 mm | |
| Box Height (mm) | 240 mm | |
| Box Weight Brutto (kg) | 5.9 kg | |
| Retail Packaging Net Weight Carton | 0.113 kg | |
| Retail Packaging Net Weight Plastic | 0 kg | |
| Packs in Box | 12 | |
| Package Type | Retail | |
| EAN Code | 5291485010010 | |
| Quantity of the boxes per pallet (by air)(pcs) | 30 | |
| Quantity of the packs per pallet (by air)(pcs) | 360 | |
| Dimensions of pallet (by air) | 1125x920x1375 mm | |
| Quantity of the boxes per pallet (by sea)(pcs) | 48 | |
| Quantity of the packs per pallet (by sea)(pcs) | 576 | |
| Dimensions of pallet (by sea) | 1125x920x2115 mm |








