Product details



Pro further.



-



48MP Fusion Main camera with variable aperture. Improved low light. Impressive depth of field.
-



Ultimate Pro camera system
with custom Pro controls. -
Faster
wired charging.?Refer to legal disclaimers.Faster wired charging.?Refer to legal disclaimers.
Up to
50% in around
15 minuteswith compatible power adapter?Refer to legal disclaimers.
Up to
7 hours of video playback on a 5-minute charge
with compatible power adapter?Refer to legal disclaimers.



-
Four gorgeous colors.
Two great sizes. One durable aluminum design.


-
Redesigned Dynamic Island.
See even more at a glance.


-
Built to last with Ceramic Shield
front and back.


@media (min-width: 1005px) {
#choose-battery iframe {
background-color: #fff;
height: 730px;
width: 101.28%;
border: 0px;
display: flex;
overflow: hidden;
}
}
@media (min-width: 770px) and (max-width: 1004.99px) {
#choose-battery iframe {
background-color: #fff;
height: 620px;
width: 103.28%;
border: 0px;
display: flex;
overflow: hidden;
}
}
@media (min-width: 745px) and (max-width: 769.9px) {
#choose-battery iframe {
background-color: #fff;
height: 620px;
width: 100%;
border: 0px;
display: flex;
overflow: hidden;
}
}
@media (max-width: 744.9px) {
#choose-battery iframe {
background-color: #fff;
height: 620px;
width: 100%;
border: 0px;
display: flex;
overflow: hidden;
}
}
@media (min-width: 1005px) {
#choose-chip iframe {
background-color: #fff;
height: 783px;
width: 103.28%;
border: 0px;
display: flex;
overflow: hidden;
}
}
@media (min-width: 770px) and (max-width: 1004.99px) {
#choose-chip iframe {
background-color: #fff;
height: 680px;
width: 103.28%;
border: 0px;
display: flex;
overflow: hidden;
}
}
@media (min-width: 745px) and (max-width: 769.9px) {
#choose-chip iframe {
background-color: #fff;
height: 680px;
width: 100%;
border: 0px;
display: flex;
overflow: hidden;
}
}
@media (max-width: 744.9px) {
#choose-chip iframe {
background-color: #fff;
height: 680px;
width: 100%;
border: 0px;
display: flex;
overflow: hidden;
}
}
@media (min-width: 770px) {
#choose-iPhone iframe {
background-color: #fff;
height: 1225px;
width: 100%;
border: 0px;
display: flex;
overflow: hidden;
}
}
@media (min-width: 745px) and (max-width: 769.9px) {
#choose-iPhone iframe {
background-color: #fff;
height: 1068px;
width: 100%;
border: 0px;
display: flex;
overflow: hidden;
}
}
@media (max-width: 744.9px) {
#choose-iPhone iframe {
background-color: #fff;
height: 1057px;
width: 100%;
border: 0px;
display: flex;
overflow: hidden;
}
}
Even more to love.
iPhone accessories
Perfect pairings.
Explore colorful cases, adapters, charging essentials, crossbody straps, wrist straps, and more.?Refer to legal disclaimers



iPhone and Apple Watch
Apple Watch tracks. iPhone unpacks.
Combining Apple Watch and iPhone opens up a wealth of features that make each device better. Tap into a world of workouts and tailor your training style on your watch or iPhone. Track helpful metrics on your heart, sleep, and vitals with Apple Watch, and then unpack deeper insights on iPhone.?Refer to legal disclaimers.



Attributes
| Name | Value | |
|---|---|---|
| Article | MJXQ4AF/A | |
| Vendor | APPLE | |
| Series | iPhone 18 Pro Max | |
| Product Type | iPhone | |
| Display Size | 6.90″ | |
| Display Resolution | 2868×1320 | |
| Brightness | 1000 cd/m² | |
| Image Contrast | 2 000 000:1 | |
| Pixel Density | 460 ppi | |
| Display Technology | OLED | |
| Display Touchscreen | Capacitive, Haptic Touch | |
| Display Features | Fingerprint-resistant oleophobic coating, Support for display of multiple languages and characters simultaneously, Wide color display (P3), True Tone display, HDR, Super Retina XDR Display, Always On Display, ProMotion technology with adaptive refresh rates up to 120Hz, Dynamic Island, 1600 nits peak brightness (HDR), 3000 nits Brightness, 1 nit minimum brightness, Ceramic Shield 2, Anti-reflective coating | |
| CPU | Apple A20 Pro | |
| CPU Core Quantity | 6 | |
| Internal Memory Size | 256 GB | |
| Camera Resolution | 48 Mpixel + 48 Mpixel + 48 Mpixel | |
| Video Record | 3840×2160 | |
| Video Frame rate | 24 fps , 25 fps , 30 fps , 60 fps , 100 fps , 120 fps | |
| Camera System | Sapphire crystal lens cover Photonic Engine Adaptive True Tone Flash 100% Focus Pixels, support for super-high-resolution photos (24MP and 48MP) 48MP Fusion Telephoto: 100 mm (4x), ƒ/2.8 aperture, Hybrid Focus Pixels, 3D sensor-shift optical image stabilization and autofocus, tetraprism design 12MP optical-quality 8x Telephoto: 200 mm, ƒ/2.8 aperture, Hybrid Focus Pixels, 3D sensor-shift optical image stabilization and autofocus, tetraprism design 48MP Fusion Main with variable aperture (ƒ/1.48, ƒ/1.8, ƒ/2.8, ƒ/4.0): 24 mm Second-generation sensor-shift optical image stabilization 12MP optical-quality 2x Telephoto: 48 mm |
|
| Camera Photo Features | Auto image stabilization Burst mode Wide color capture for photos and Live Photos Portrait Lighting with Six Effects Night Mode Photo Geotagging Deep Fusion Apple ProRAW Panorama (up to 63MP) Advanced red-eye correction Smart HDR 5 Next-generation portraits with Focus and Depth Control Digital Zoom up to 40x Spatial photos 48MP macro photography Lens correction (Fusion Ultra Wide) 8x optical-quality zoom in 2x optical zoom out 16x optical-quality zoom range Customizable default lens (Fusion Main) Pro controls for lens aperture, shutter speed, white balance, and viewing histogram Apple Reference Image (Fusion Main) Photographic Styles 3 Smart focus tracking Image formats captured: HEIF, JPEG, and DNG |
|
| Camera Video Features | Audio Zoom Continuous Autofocus Video Time-lapse Video with Stabilization Playback Zoom Night Mode Time-lapse Take 8MP Still Photos While Recording 4K Video Action mode up to 2.8K at 60 fps Macro video recording, including slo-mo and time-lapse Cinematic video stabilization (4K, 1080p, and 720p) Academy Color Encoding System Spatial Audio and stereo recording Wind noise reduction Audio Mix 720p Dolby Vision video recording at 30 fps 4K Dolby Vision video recording at 24 fps, 25 fps, 30 fps, 60 fps, 100 fps (Fusion), or 120 fps (Fusion) 1080p Dolby Vision video recording at 25 fps, 30 fps, 60 fps, or 120 fps (Fusion) Spatial video recording at 1080p at 30 fps Four studio-quality mics Action mode up to 2.8K Dolby Vision at 60 fps Dual Capture up to 4K Dolby Vision at 30 fps ProRes RAW Apple Log 2 Genlock support QuickTake video up to 4K Dolby Vision at 60 fps Cinematic mode up to 4K Dolby Vision at 60 fps Cinematic mode effects from video Pro controls for lens aperture, shutter speed, white balance, and viewing histogram Smart focus tracking Improved low-light video at 1080p ProRes video recording up to 4K at 120 fps with external recording Second-generation sensor-shift optical image stabilization for video (Fusion Main) 3D sensor-shift optical image stabilization and autofocus for video (Fusion Telephoto) Digital zoom up to 24x Slo-mo video support for 1080p up to 240 fps and 4K Dolby Vision up to 120 fps (Fusion Main) Time-lapse video with stabilization up to 4K Dolby Vision |
|
| Flash | True Tone | |
| Front Camera | 18 Mpixel | |
| Front Flash | Retina Flash | |
| Front Camera Features | Auto image stabilization Burst mode Autofocus with Focus Pixels Wide color capture for photos and Live Photos Portrait Lighting with Six Effects Night Mode Time-lapse Video with Stabilization Animoji and Memoji Deep Fusion Night Mode Time-lapse Apple ProRAW ƒ/1.9 Aperture Cinematic video stabilization (4K, 1080p, and 720p) Slo-mo video support for 1080p at 120 fps Photonic Engine Smart HDR 5 Next-generation portraits with Focus and Depth Control Lens correction ProRes video recording up to 4K at 60 fps with external recording Academy Color Encoding System 4K Dolby Vision video recording at 24 fps, 25 fps, 30 fps or 60 fps 1080p Dolby Vision video recording at 25 fps, 30 fps or 60 fps Cinematic mode up to 4K Dolby Vision at 30 fps QuickTake video up to 4K at 60 fps in Dolby Vision Spatial Audio and stereo recording Wind noise reduction Audio Mix Center Stage camera Tap to zoom and rotate Center Stage for photos Ultra-stabilized video Dual Capture Center Stage for video calls ProRes RAW Apple Log 2 Pro controls for shutter speed, white balance, and viewing histogram Photographic Styles 3 Smart focus tracking Improved low-light video at 1080p Cinematic mode effects from video |
|
| Bluetooth | Bluetooth 6.0 | |
| Wi-Fi | IEEE 802.11be Wi-Fi 7 | |
| Data Interface | USB 3 Type C | |
| NFC | Yes | |
| Bands | FDD-LTE (Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 66), UMTS/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz), GSM/EDGE (850, 900, 1800, 1900 MHz), TD-LTE (Bands 34, 38, 39, 40, 41, 42, 46, 48, 53), 5G NR mmWave (Bands n258, n260, n261), TDD-5G NR (Bands n38, n40, n41, n48, n53, n77, n78, n79), TDD-LTE (Bands 34, 38, 39, 40, 41, 42, 48, 53), FDD-5G NR (Bands n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n26, n28, n29, n30, n66, n70, n71, n75) | |
| GPS | GPS, GLONASS, iBeacon, Digital compass, BeiDou, Galileo, QZSS, Wi-Fi, Cellular, NAVIC | |
| Battery Technology | Lithium Ion | |
| Video Playback Time | 45 Hours | |
| Construction | Monoblock | |
| Material | Aluminium, Ceramic | |
| External Color | Burgundy | |
| SIM Card | Dual Sim | |
| SIM Card Type | Nano-SIM + eSIM | |
| Sensors | Digital Compass, Proximity Sensor, Barometer, Magnetometer, Face ID, LiDAR Scanner, High Dynamic Range Gyro, High-g Accelerometer, Dual Ambient Light Sensors | |
| Features | Support Wireless Charging Fast-charge AirPlay Apple Pay MagSafe Accessories support Spatial audio Emergency SOS via satellite Crash Detection FaceTime HD (1080p) video calling over 5G or Wi-Fi Optical zoom with rear-facing camera Hardware-accelerated ray tracing Up to 4K HDR AirPlay for mirroring, photos and video out to Apple TV (2nd generation or later) or AirPlay-enabled smart TV Apple Intelligence Apple N1 wireless networking chip Qi2 wireless charging up to 25W Ceramic Shield back 7-core GPU with Neural Accelerators Dual 16-core Neural Engine 2 super cores and 4 efficiency cores |
|
| Supports DisplayPort over USB type-C Express Cards with Power Reserve FaceTime Audio Voice Isolation and Wide Spectrum Microphone Modes Screen Sharing Portrait mode in FaceTime Video Voice over LTE (VoLTE) Wi-Fi calling User-configurable maximum volume limit Second-generation Ultra Wideband chip FaceTime HD (1080p) video calling over 5G or Wi-Fi Video mirroring and video out support: Up to 4K HDR through native DisplayPort output over USB-C or USB-C Digital AV Adapter (model A2119; adapter sold separately) Magnet array Alignment magnet Thread networking technology Center Stage HDR with Dolby Vision, HDR10+/HDR10 and HLG Roadside Assistance via satellite Messages via satellite Find My via satellite Accessory Identification NFC MagSafe wireless charging up to 25W SharePlay NearLink E1.0 NFC with reader mode |
||
| Included Accessories | USB-C Charge Cable (1 m), iPhone, Documentation | |
| Platform | iOS | |
| Operating System Version | iOS 27 | |
| Installed Voice Assistant | Siri AI | |
| Voice Assistant Languages | Danish, Dutch, English, Finnish, French, German, Italian, Japanese, Korean, Russian, Swedish, Turkish, Norwegian, Brazil Portuguese, Mandarin Chinese, Cantonese, Arabic, Hebrew, Malay, Thai | |
| Voice Assistant Features | Send messages, set reminders, and more by voice command Voice activation Music control Add Shortcuts to the frequently used apps Machine learning Use Hands-Free |
|
| Supported Audio Formats | MP3, AAC, FLAC, Apple Lossless, Dolby Atmos, Dolby Digital, Dolby Digital Plus, APAC | |
| Supported Picture Formats | JPEG, HEIF, DNG | |
| Supported Video Formats | H.264, HEVC, ProRes, AV1 | |
| Supported Documents Formats | DOC, PDF, XLS, TXT, DOCX, PPT, PPTX, RTF, XLSX, HTM, HTML, KEY, NUMBERS, PAGES, VCF, ZIP, ICS, USDZ | |
| Height | 163.4 mm | |
| Width | 78 mm | |
| Depth | 8.75 mm | |
| Weight | 0.249 kg | |
| Maximum Operating Ambient Temperature | 35 °C | |
| Maximum Non-Operating Ambient Temperature | 45 °C | |
| Minimum Operating Ambient Temperature | 0 °C | |
| Minimum Non-Operating Ambient Temperature | -20 °C | |
| Max. Altitude Operating | 3000 m | |
| Warranty Products Returnable | Yes | |
| Warranty Term (month) | 12 month(s) | |
| Warranty Validation Criteria | Serial Number | |
| Pack Length (mm) | 182 mm | |
| Pack Width (mm) | 96 mm | |
| Pack Height (mm) | 29 mm | |
| Pack Weight Brutto (kg) | 0.42 kg | |
| Pieces in pack | 1 | |
| Box Weight Brutto (kg) | 4.85 kg | |
| Packs in Box | 10 | |
| Package Type | Retail | |
| EAN Code | 195951410203 |
























Reviews
There are no reviews yet.