Product details

iPhone 15 256GB Black,Model A3090
R22,439.00
Out of stock


6.7?
iPhone 15 PlusRefer to legal disclaimers
6.1?
iPhone 15Refer to legal disclaimers
6.1?
iPhone 15Refer to legal disclaimers
48MP Main camera
Super-high-resolution photos. 2x Telephoto.
All-day battery life.
For all the things you want to keep doing.
Up to
26 hours
video playback
on iPhone 15 Plus.Refer to legal disclaimers
All-day battery life.
For all the things you want to keep doing.
Up to 26 hours video playback on iPhone 15 Plus.Refer to legal disclaimers
A16 Bionic chip
A Pro-proven powerhouse.
In an emergency, iPhone has your back.
Emergency SOS via satellite and Crash Detection.Refer to legal disclaimers Help when you need it most.
From Passkeys to Privacy Reports to the Health app, iPhone helps keep you in control of what you share.

iPhone contains built-in accessibility features like Magnifier, VoiceOver and Assistive Access, which helps users with cognitive disabilities tailor apps and experiences.

Just put your old iPhone next to your new one, and with a few taps you can transfer your data automatically.
Snap on a magnetic case, wallet, or both.
A colourful ecosystem of accessories for effortless attachment and faster wireless charging. With endless ways to combine, there is a mix to match any style.Refer to legal disclaimers
Display Size: The display has rounded corners that follow a beautiful curved design, and these corners are within a standard rectangle. When measured as a standard rectangular shape, the screen is 6.12 inches (iPhone 15 Pro, iPhone 15) or 6.69 inches (iPhone 15 Pro Max, iPhone 15 Plus) diagonally. Actual viewable area is less.
Power and Battery: All battery claims depend on network configuration and many other factors; actual results will vary. Battery has limited recharge cycles and may eventually need to be replaced. Battery life and charge cycles vary by use and settings. See apple.com/uk/batteries and apple.com/uk/iphone/battery.html for more information.
USB-C: The USB-C Charge Cable included with iPhone 15 models is compatible with AirPods Pro (2nd generation) with MagSafe Charging Case (USB-C).
Emergency SOS via Satellite: Service is included free for two years with the activation of any iPhone 15 model. Connection and response times vary based on location, site conditions and other factors. See support.apple.com/kb/HT213885 for more information.
Crash Detection: iPhone 15 and iPhone 15 Pro can detect a serious car crash and call for help. Requires a mobile data connection or Wi-Fi calling.
USB 3: USB 3 cable with 10Gb/s speed required for up to 20x faster transfers on iPhone 15 Pro models.
Mobile and Wireless: Data plan required. 5G is available in selected markets and through selected network providers. Speeds vary based on site conditions and network. For details on 5G support, contact your provider and see apple.com/uk/iphone/cellular.
MagSafe Accessories: Colours are for illustrative purposes only. MagSafe accessories sold separately.
Feature Availability: Some features may not be available in all countries or all areas.
| Name | Value | |
|---|---|---|
| Article | MTP63HX/A | |
| Vendor | APPLE | |
| Series | iPhone 15 | |
| Product Type | iPhone | |
| Display Size | 6.10″ | |
| Display Resolution | 1179×2556 | |
| Brightness | 1000 cd/m^2 | |
| Image Contrast | 2 000 000:1 | |
| Pixel Density | 460 ppi | |
| Display Technology | OLED | |
| Display Touchscreen | Capacitive, Haptic Touch | |
| Display Features | Fingerprint-resistant oleophobic coating, Support for display of multiple languages and characters simultaneously, Wide color display (P3), True Tone display, HDR, Super Retina XDR Display, Ceramic Shield, Dynamic Island, 1600 nits peak brightness (HDR), 2000 nits peak brightness (outdoor) | |
| CPU | Apple A16 Bionic | |
| CPU Core Quantity | 6 | |
| Internal Memory Size | 256 GB | |
| Camera Resolution | 48 Mpixel + 12 Mpixel | |
| Video Record | 3840×2160 | |
| Video Frame rate | 24 fps , 25 fps , 30 fps , 60 fps , 120 fps , 240 fps | |
| Camera System | Sapphire crystal lens cover True Tone flash Lens Correction (Ultra Wide) Photonic Engine 48MP Main: 26 mm, ƒ/1.6 aperture, sensor-shift optical image stabilization, 100% Focus Pixels, support for super-high-resolution photos (24MP and 48MP) 12MP Ultra Wide: 13 mm, ƒ/2.4 aperture and 120° field of view 12MP 2x Telephoto (enabled by quad-pixel sensor): 52 mm, ƒ/1.6 aperture, sensor-shift optical image stabilization, 100% Focus Pixels 2x optical zoom in, 2x optical zoom out; 4x optical zoom range |
|
| Camera Photo Features | Auto image stabilization Burst mode Wide color capture for photos and Live Photos Portrait Lighting with Six Effects Night Mode Photo Geotagging Digital Zoom up to 10x Deep Fusion Panorama (up to 63MP) Photographic Styles Advanced red-eye correction Smart HDR 5 Next-generation portraits with Focus and Depth Control |
|
| Camera Video Featuers | Audio Zoom Continuous Autofocus Video Stereo Recording Time-lapse Video with Stabilization Playback Zoom Night Mode Time-lapse QuickTake Video Take 8MP Still Photos While Recording 4K Video Cinematic mode up to 4K HDR at 30 fps Action mode up to 2.8K at 60 fps Cinematic video stabilization (4K, 1080p, and 720p) HDR video recording with Dolby Vision up to 4K at 60 fps Slo-mo video support for 1080p at 120 fps or 240 fps 720p HD video recording at 30 fps 4K video recording at 24 fps, 25 fps, 30 fps or 60 fps 1080p HD video recording at 25 fps, 30 fps or 60 fps Digital zoom up to 6x Sensor-shift optical image stabilization for video (Main) |
|
| Flash | True Tone | |
| Front Camera | 12 Mpixel | |
| Front Flash | Retina Flash | |
| Front Camera Features | Auto image stabilization Burst mode Autofocus with Focus Pixels Wide color capture for photos and Live Photos Portrait Lighting with Six Effects Night Mode Time-lapse Video with Stabilization Animoji and Memoji Deep Fusion Night Mode Time-lapse Photographic Styles QuickTake Video Cinematic mode up to 4K HDR at 30 fps ƒ/1.9 Aperture Cinematic video stabilization (4K, 1080p, and 720p) Slo-mo video support for 1080p at 120 fps HDR video recording with Dolby Vision up to 4K at 60 fps 1080p HD video recording at 25 fps, 30 fps, or 60 fps 4K video recording at 24 fps, 25 fps, 30 fps, or 60 fps Smart HDR 5 Next-generation portraits with Focus and Depth Control Lens correction |
|
| Bluetooth | Bluetooth 5.3 | |
| Wi-Fi | IEEE 802.11ax Wi-Fi 6 | |
| Data Interface | USB Type C | |
| NFC | Yes | |
| Bands | FDD-LTE (Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 66), UMTS/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz), GSM/EDGE (850, 900, 1800, 1900 MHz), 5G NR (Bands n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n30, n38, n40, n41, n48, n53, n66, n70, n77, n78, n79), TD-LTE (Bands 34, 38, 39, 40, 41, 42, 46, 48, 53) | |
| GPS | GPS, GLONASS, iBeacon, Digital compass, BeiDou, Galileo, QZSS, Wi-Fi, Cellular | |
| Battery Technology | Lithium Ion | |
| Video Playback Time | 20 Hours | |
| Audio Playback Time | 80 h | |
| Construction | Monoblock | |
| Material | Glass, Aluminium, Ceramic | |
| External Color | Black | |
| SIM Card | Dual Sim | |
| SIM Card Type | Nano-SIM + eSIM | |
| Sensors | Proximity Sensor, Barometer, Magnetometer, Face ID, High Dynamic Range Gyro, High-g Accelerometer, Dual Ambient Light Sensors | |
| Features | Support Wireless Charging iBeacon Microlocation Fast-charge Apple Pay Express Cards with Power Reserve FaceTime Audio M3, T4 Hearing Aids Support Apple Card MagSafe Accessories support 16-core Neural Engine 2 performance and 4 efficiency cores Dolby Vision, HDR10 and HLG content Supports Spatial audio Voice Isolation and Wide Spectrum Microphone Modes Screen Sharing Portrait mode in FaceTime Video 5-core GPU Share experiences like movies, TV, music and other apps in a FaceTime call with SharePlay Zoom with rear-facing camera Voice over LTE (VoLTE) Wi-Fi calling User-configurable maximum volume limit Up to 4K HDR AirPlay for mirroring, photos, and video out to Apple TV (2nd generation or later) or AirPlay 2-enabled smart TV Video mirroring and video out support: Up to 1080p through Lightning Digital AV Adapter and Lightning to VGA Adapter (adapters sold separately) Emergency SOS via satellite Crash Detection Second-generation Ultra Wideband chip FaceTime video calling over cellular or Wi-Fi FaceTime HD (1080p) video calling over 5G or Wi-Fi Video mirroring and video out support: Up to 4K HDR through native DisplayPort output over USB-C or USB-C Digital AV Adapter (model A2119; adapter sold separately) Magnet array Alignment magnet |
|
| Included Accessories | USB-C Charge Cable (1 m), iPhone, Documentation | |
| Platform | iOS | |
| Operating System Version | iOS 17 | |
| Installed Voice Assistant | Siri | |
| Voice Assistant Languages | Danish, Dutch, English, Finnish, French, German, Italian, Japanese, Korean, Russian, Spanish, Swedish, Turkish, Norwegian, Brazil Portuguese, Mandarin Chinese, Cantonese, Arabic, Hebrew, Malay, Thai | |
| Voice Assistant Features | Send messages, set reminders, and more by voice command Voice activation Music control Siri Shortcuts show up right on your Lock screen Add Shortcuts to the frequently used apps Machine learning |
|
| Supported Audio Formats | MP3, AAC, FLAC, Apple Lossless, Dolby Atmos, Dolby Digital, Dolby Digital Plus | |
| Supported Picture Formats | GIF, TIFF, JPEG, HEIF | |
| Supported Video Formats | H.264, HEVC, ProRes | |
| Supported Documents Formats | DOC, PDF, XLS, TXT, DOCX, PPT, PPTX, RTF, XLSX, HTM, HTML, KEY, NUMBERS, PAGES, VCF, ZIP, ICS, USDZ | |
| Height | 147.6 mm | |
| Width | 71.6 mm | |
| Depth | 7.8 mm | |
| Weight | 0.171 kg | |
| Maximum Operating Ambient Temperature | 35 °C | |
| Maximum Non-Operating Ambient Temperature | 45 °C | |
| Minimum Operating Ambient Temperature | 0 °C | |
| Minimum Non-Operating Ambient Temperature | -20 °C | |
| Submersion Tightness | 6 m | |
| Submersion Time | 0.5 hr | |
| Max. Altitude Operating | 3000 m | |
| Warranty Products Returnable | Yes | |
| Warranty Term (month) | 12 month(s) | |
| Warranty Validation Criteria | Serial Number | |
| Pack Length (mm) | 166 mm | |
| Pack Width (mm) | 90 mm | |
| Pack Height (mm) | 30 mm | |
| Pack Weight Brutto (kg) | 0.335 kg | |
| Pieces in pack | 1 | |
| Box Length (mm) | 288 mm | |
| Box Width (mm) | 222.6 mm | |
| Box Height (mm) | 202 mm | |
| Box Weight Brutto (kg) | 4.285 kg | |
| Packs in Box | 10 | |
| Package Type | Retail | |
| EAN Code | 195949036842 |
| Upc | 195949036842 |
|---|---|
| Gtin | 195949036842 |
| Brand |
Compare 2–5 products side by side
Help other shoppers by sharing an honest review.
Write a reviewYou are offline. Reconnect to check prices and shop.
Reviews
There are no reviews yet.