Product details
Attributes
| Name | Value | |
|---|---|---|
| Marketing Model Name | TWS-10 | |
| Commercial Name | Headset Canyon OnGo TWS-10 ANC+ENC Black (CNS-TWS10B) | |
| Audio System Type | Headset | |
| Destination | Cellular Phone PC Tablet |
|
| Connectivity Technology | Wireless | |
| Wireless Technology | Bluetooth | |
| Form Factor | Ear-bud | |
| Mount Type | In-Ear | |
| Audio Output Mode | Stereo | |
| Frequency Response | 20Hz-20kHz | |
| System Components | 2 Speakers | |
| Microphone Form Factor | Built-in | |
| Networking Type | Bluetooth Adapter | |
| Networking Form Factor | Integrated | |
| Networking Compliant Standards | Bluetooth 5.3 | |
| Power Device Location | External | |
| Power Port Quantity | 1 | |
| Power Port Connector Type | USB-C | |
| Cable Length | 0.24 m | |
| External Colour | Black | |
| Included Accessories | Documentation | |
| Cable Included | USB-C Charge Cable | |
| Depth (mm) | 26.5 mm | |
| Height (mm) | 47.47 mm | |
| Width (mm) | 63.97 mm | |
| Nominal Weight | 42.5 g | |
| Warranty Products Returnable | Yes | |
| Warranty Term (month) | 12 month(s) | |
| Warranty Validation Criteria | Serial Number | |
| Pack Weight Brutto (kg) | 0.102 kg | |
| Pack Weight Netto (kg) | 0.072 kg | |
| Pieces in pack | 1 | |
| Box Weight Brutto (kg) | 6.79 kg | |
| Retail Packaging Net Weight Carton | 0.03 kg | |
| Retail Packaging Net Weight Plastic | 0 kg | |
| Packs in Box | 60 | |
| Package Type | Retail | |
| EAN Code | 5291485015756 | |
| Single pack gross weight (kg) | 0.102 kg | |
| Carton weight (kg) | 6.79 kg |


Reviews
There are no reviews yet.