Description
Attributes
| Name | Value | |
|---|---|---|
| Requires Expansion Slot Standard | PCI Express 3.0 x16 | |
| Form Factor | Full-height | |
| Video Chipset | Nvidia GeForce GTX 1050 Ti | |
| GPU Core Name | GP107 | |
| GPU Core Speed | 1290 MHz | |
| GPU Core Speed Boost | 1392 MHz | |
| GPU Quantity | 1 | |
| Stream Processors Quantity | 768 | |
| Texture Mapping Unit Quantity | 48 | |
| Render Output Units Quantity (ROP) | 32 | |
| Max. Monitors Supports | 3 | |
| Maximum Resolution | 7680×4320 | |
| 2D/3D Features | HDCP(High-Bandwidth Digital Content Protection) Nvidia G-Sync Nvidia GameStream Nvidia GPU Boost 3.0 Nvidia Ansel | |
| API Supports | DirectX 12.0 OpenGL 4.5 Vulkan 1.0 | |
| Fill Rate (textures) | 68 GT/s | |
| Fill Rate (pixels) | 45 GP/s | |
| Video Memory Type | Video Controller Memory | |
| Memory Type | GDDR5 SDRAM | |
| Installed Video Memory Storage Capacity | 4 GB | |
| Video Memory Speed | 7000 MHz | |
| Memory Bus Bandwidth | 128 bit | |
| DVI Interface Quantity | 1 | |
| DVI Interface Connector Type | 24 Pin DVI-D | |
| HDMI Interface Quantity | 1 | |
| DisplayPort Interface Quantity | 1 | |
| Package Type | Retail | |
| Cooling System Type | VGA Cooler (Double Slot) | |
| Included Accessories | Driver CD | |
| Warranty Products Returnable | Yes | |
| Warranty Term (month) | 36 month(s) | |
| Warranty Validation Criteria | Serial Number | |
| Pack Weight Brutto (kg) | 1.4 kg | |
| Pack Weight Netto (kg) | 0.01 kg | |
| Pieces in pack | 1 | |
| Box Weight Brutto (kg) | 1.5 kg | |
| Retail Packaging Net Weight Carton | 0.01 kg | |
| Retail Packaging Net Weight Plastic | 0.01 kg | |
| Packs in Box | 1 |



