Product details
Attributes
| Name | Value | |
|---|---|---|
| Requires Expansion Slot Standard | PCI Express 2.0 | |
| Form Factor | Low-profile | |
| Video Chipset | Nvidia GeForce GT 610 | |
| GPU Core Name | GF119 | |
| GPU Core Speed | 810 MHz | |
| GPU Quantity | 1 | |
| Stream Processors Quantity | 48 | |
| Texture Mapping Unit Quantity | 8 | |
| Max. Monitors Supports | 2 | |
| Maximum Resolution | 2560×1600 | |
| 2D/3D Features | HDCP(High-Bandwidth Digital Content Protection) Nvidia PureVideo HD Nvidia CUDA Nvidia PhysX Nvidia Adaptive V-Sync TrueHD and DTS-HD Audio Bitstreaming Support | |
| Video Memory Type | Video Controller Memory | |
| Memory Type | DDR3 SDRAM | |
| Installed Video Memory Storage Capacity | 2 GB | |
| Memory Bus Bandwidth | 64 bit | |
| VGA Interface Quantity | 1 | |
| DVI Interface Quantity | 1 | |
| DVI Interface Connector Type | 29 Pin DVI-I | |
| HDMI Interface Quantity | 1 | |
| HDMI Interface Connector Type | HDMI (Type A) | |
| PSU Output Power Required | 300 W | |
| Cooling System Type | VGA Cooler | |
| Warranty Products Returnable | Yes | |
| Warranty Term (month) | 24 month(s) | |
| Warranty Validation Criteria | Serial Number | |
| Pack Weight Brutto (kg) | 1 kg | |
| Pack Weight Netto (kg) | 1 kg | |
| Pieces in pack | 1 | |
| Box Weight Brutto (kg) | 1 kg | |
| Retail Packaging Net Weight Carton | 1 kg | |
| Retail Packaging Net Weight Plastic | 1 kg | |
| Packs in Box | 1 | |
| Package Type | OEM | |
| EAN Code | 4897088770132 |




Reviews
There are no reviews yet.