Product details
Attributes
| Name | Value | |
|---|---|---|
| Article | MEV94AF/A | |
| Vendor | APPLE | |
| Series | Apple Watch Series 11 GPS | |
| Product Type | Apple Watch | |
| Collection | Apple Watch | |
| Watch Case Form | Rounded Rectangle | |
| Case Material | Aluminium | |
| Strap | Purple Fog Sport Band | |
| Strap Removable | Yes | |
| Watch Features | Speaker Microphone Fall Detection Digital Crown with Haptic Feedback Emergency SOS Apple Pay Always-On Altimeter Noise Monitoring GymKit International Emergency Calling Fast Charge Cycle Tracking With Retrospective Ovulation Estimates Crash Detection Double tap 4-core Neural Engine Medications app Mindfulness app with state of mind tracking Sleep app including sleep stages Media playback Backtrack S10 chip with 64-bit dual-core processor Noise app Blood Oxygen app Heart Rate app Sleep score |
|
| Time Display | Digital | |
| Watch Height | 46 mm | |
| Band Type | Sport Band | |
| Band Color | Purple Fog | |
| Band Size | S/M | |
| Display Size | 1220 sq mm | |
| Display Resolution | 416×496 | |
| Pixel Density | 326 ppi | |
| Display Technology | OLED LTPO | |
| Display Features | 1 nit minimum brightness Up to 2000 nits maximum brightness Always-On Retina display with wide-angle OLEDs and LTPO3 Ion-X front glass with 2x better scratch resistance |
|
| CPU | Apple S10 | |
| CPU Core Quantity | 2 | |
| Internal Memory Size | 64 GB | |
| Bluetooth | Bluetooth 5.3 | |
| Wi-Fi | IEEE 802.11n Wi-Fi 4 | |
| GPS | GPS GLONASS BeiDou Galileo QZSS |
|
| Battery Technology | Lithium Ion | |
| Standby Time | Up to 38 hours | |
| Use Time | Up to 24 hours | |
| External Color | Silver Aluminium | |
| Sensors | Ambient Light Sensor Digital Compass Optical Heart Sensor Electrical Heart Sensor Blood Oxygen High-g Accelerometer Temperature Sensor Third-generation Optical Heart Sensor Water temperature sensor |
|
| In the Box | Magnetic Fast Charger to USB-C Cable (1m) Band Apple Watch Series 11 |
|
| Features that Reduce Environmental Impact | 100% recycled tungsten in the Taptic Engine 100% recycled rare earth elements in all magnets 100% fibre-based packaging 100% recycled cobalt and 95% recycled lithium in the battery 100% recycled gold plating and tin solder in all Apple-designed printed circuit 40% recycled glass in the display glass 100% of manufacturing electricity for Apple Watch Series 11 is sourced from renewable electricity 100% of expected customer energy use matched with low-carbon electricity Meets California Energy Commission’s energy efficiency standards for battery charger systems 100% recycled aluminium in the aluminium case |
|
| Platform | Watch OS | |
| Operating System Version | Watch OS 26 | |
| Installed Voice Assistant | Siri | |
| Depth (mm) | 9.7 mm | |
| Height (mm) | 46 mm | |
| Width (mm) | 39 mm | |
| Nominal Weight | 37.8 g | |
| Maximum Operating Ambient Temperature | 35 °C | |
| Maximum Non-Operating Ambient Temperature | 45 °C | |
| Minimum Operating Ambient Temperature | 0 °C | |
| Minimum Non-Operating Ambient Temperature | -20 °C | |
| Max. Altitude Operating | 3000 m | |
| Protection From Enviromental Effects | Water Resistance: 50 m Dust Resistant |
|
| Notifications | High and Low Heart Rate Notifications Irregular Heart Rhythm Notification Sleep apnoea notifications |
|
| Warranty Products Returnable | Yes | |
| Warranty Term (month) | 12 month(s) | |
| Warranty Validation Criteria | Serial Number | |
| Pack Length (mm) | 24 mm | |
| Pack Width (mm) | 7 mm | |
| Pack Height (mm) | 3 mm | |
| Pack Weight Brutto (kg) | 0.3 kg | |
| Pack Weight Netto (kg) | 0.285 kg | |
| Pieces in pack | 1 | |
| Box Weight Brutto (kg) | 0.3 kg | |
| Packs in Box | 1 | |
| Package Type | Retail | |
| EAN Code | 195950632194 |


Reviews
There are no reviews yet.