Product details
Attributes
| Name | Value | |
|---|---|---|
| Article | MEHG4AF/A | |
| Vendor | APPLE | |
| Series | Apple Watch SE GPS Gen.3 | |
| Product Type | Apple Watch | |
| Collection | Apple Watch | |
| Watch Case Form | Rounded Rectangle | |
| Case Material | Aluminium | |
| Strap | Starlight Sport Band | |
| Strap Removable | Yes | |
| Watch Features | Speaker Microphone Siri Fall Detection Digital Crown with Haptic Feedback Emergency SOS Apple Pay Always-On Altimeter Noise Monitoring GymKit International Emergency Calling Crash Detection Compass Backtrack High and Low Heart Rate Notifications Irregular Rhythm Cycle tracking Double tap Mindfulness app 4-core Neural Engine Medications app Sleep app including sleep stages Media playback Backtrack S10 chip with 64-bit dual-core processor Noise app |
|
| Time Display | Digital | |
| Watch Height | 44 mm | |
| Band Type | Sport Band | |
| Band Color | Starlight | |
| Band Size | S/M | |
| Display Size | 977 sq mm | |
| Display Resolution | 368×448 | |
| Pixel Density | 326 ppi | |
| Display Technology | OLED LTPO | |
| Display Touchscreen | Capacitive | |
| Display Features | 1000 nits Brightness Always-On Retina display Tough Ion-X front glass with 4x crack resistance 2 nits minimum brightness |
|
| CPU | Apple S10 | |
| CPU Core Quantity | 4 | |
| Internal Memory Size | 64 GB | |
| Bluetooth | Bluetooth 5.3 | |
| Wi-Fi | IEEE 802.11b IEEE 802.11g IEEE 802.11n Wi-Fi 4 |
|
| Battery Technology | Lithium Ion | |
| Standby Time | Up to 18 hours | |
| External Color | Starlight | |
| Sensors | Gyroscope Ambient Light Sensor Optical Heart Sensor Sleep Monitor High Dynamic Range Gyro High-g Accelerometer Temperature Sensor |
|
| In the Box | Magnetic Fast Charger to USB-C Cable (1m) Band Apple Watch SE 3 |
|
| Features that Reduce Environmental Impact | 100% recycled aluminum in the case 100% recycled tungsten in the Taptic Engine 100% recycled rare earth elements in all magnets 100% fibre-based packaging 100% of expected customer use electricity matched with low-carbon electricity 40% recycled content 100% recycled cobalt and 95% recycled lithium in the battery 100% recycled gold plating and tin solder in all Apple-designed printed circuit 40% recycled glass in the display glass 100% of manufacturing electricity for Apple Watch SE 3 is sourced from renewable electricity |
|
| Platform | Watch OS | |
| Operating System Version | Watch OS 26 | |
| Depth (mm) | 44 mm | |
| Height (mm) | 38 mm | |
| Width (mm) | 10.7 mm | |
| Nominal Weight | 32.9 g | |
| Maximum Operating Ambient Temperature | 35 °C | |
| Maximum Non-Operating Ambient Temperature | 45 °C | |
| Minimum Operating Ambient Temperature | 0 °C | |
| Minimum Non-Operating Ambient Temperature | -20 °C | |
| Max. Altitude Operating | 3000 m | |
| Protection From Enviromental Effects | Water Resistance: 50 m | |
| Notifications | High and Low Heart Rate Notifications Irregular Heart Rhythm Notification |
|
| Warranty Products Returnable | Yes | |
| Warranty Term (month) | 12 month(s) | |
| Warranty Validation Criteria | Serial Number | |
| Pack Length (mm) | 24 mm | |
| Pack Width (mm) | 7 mm | |
| Pack Height (mm) | 3 mm | |
| Pack Weight Brutto (kg) | 0.27 kg | |
| Pack Weight Netto (kg) | 0.2584 kg | |
| Pieces in pack | 1 | |
| Box Weight Brutto (kg) | 0.27 kg | |
| Packs in Box | 1 | |
| Package Type | Retail | |
| EAN Code | 195950645910 |


Reviews
There are no reviews yet.