Product details
























Attributes
| Name | Value | |
|---|---|---|
| Marketing Model Name | RC2S | |
| Commercial Name | Robot Vacuum Cleaner RC2S | |
| Model | RC2S | |
| Article | ARC0002S | |
| Appliance Type | Robot Vacuum Cleaner | |
| Vacuum Cleaner Type | Robotic Vacuum Cleaner | |
| Dust Capacity (l) | 600 ml | |
| Water tank capacity | 350 ml | |
| Features | Operating from any place in the world: user-friendly AENO app Voice control: Alexa, Siri, Google assistant Smart scenario builder Efficient wet cleaning: 3 modes of electronic water flow (low, medium, high) Cleaning all types of floor surfaces Virtual walls building Cleaning shedule: once set up – always clean Reliable Japanese Nidec motor Effective daily cleaning of pet hair 600 ml enlarged dust tank 2-in-1: wet and dry vacuum cleaner Powerful: 2500 Pa, turbo mode Precise room mapping: LiDAR and 15 pair of sensors, including: infrared, collision, anti-fall, gyro, anti-bump Split, combine and name rooms on the map: save up to 5 room maps Automaticly recharges: will return to the charging dock, when the battery is low Suction Power Adjustment: low, medium, turbo Up to 130 minutes of cleaning without recharging Up to 150 m2 wet cleaning without water refill Modes: turbo, spot, single room Wide range of ways to control: app, device buttons, voice assistants High step overcoming – 18 mm All consumables always available: side brushes, HEPA 12 filter Continuing cleaning from the same place Regular cleaning in hard-to-reach places: only 9.6 cm high Spare accessories included: +2 side brushes; +1 Fabric Mop; +1 HEPA 12 filter Cleaning history always available Easy-to-clean: removable main brush (cleaning tool included) Voice guidance with sound volume control 350 ml enlarged water tank |
|
| Vacuum Cleaner Filter | Pre filter & HEPA 12 filter | |
| Runtime (minute) | 130 min | |
| Noise Level Lc IEC (dB) | 65 dB | |
| Charging Time (hour) | 5 hr | |
| Cord Length (m) | 1.5 m | |
| Chassis Material | ABS Plastic Glass |
|
| Compatible Accessories | ARCF2-3 – Hepa Filter ARCSB2-3 – Side Brush ARCMB2-3 – Main Brush |
|
| Certifications | CE, ROHS | |
| Suction (kPa) | 2.5 kPa | |
| Vacuum Cleaners Included Accessories | Water Tank 4 x Side Brush Cleaning Tool Main Brush 2 x Fabric Mops Charging Base Dust Tank 2 x HEPA 12 Filter & pre filter Cord with Adaptor |
|
| Color | White | |
| Maximum Operating Ambient Temperature | 40 °C | |
| Minimum Operating Ambient Temperature | 0 °C | |
| Maximum Non-Operating Ambient Temperature | 40 °C | |
| Minimum Non-Operating Ambient Temperature | 0 °C | |
| Maximum Operating Humidity | 85 % | |
| Maximum Non-Operating Humidity | 85 % | |
| Power Device Type | Power Adapter | |
| Input Voltage | AC 100-240 V | |
| Input Frequency | 50/60 Hz | |
| Output Voltage | DC 19 V | |
| Power Consumption Operational | 28 W | |
| Battery Technology | Lithium Ion | |
| Battery Cell Quantity | 4 | |
| Battery Current Capacity | 44.4 WHr | |
| Output Voltage | 14.8 V | |
| Battery Notes | UN Number: 3481 Battery weight: 0.195 kg Packing Instruction IATA: The goods arepackaged accordingto the PackagingInstruction PI 966 or PI 967 Battery is built inside Battery performance: 3000 mAh |
|
| Width (mm) | 330 mm | |
| Height (mm) | 96 mm | |
| Depth (mm) | 330 mm | |
| Nominal Weight | 2.7 kg | |
| Width (mm) | 130 mm | |
| Height (mm) | 80 mm | |
| Depth (mm) | 130 mm | |
| Nominal Weight | 0.19 kg | |
| Power Station | 130 mm x 80 mm x 130 mm, 0.19 kg | |
| Vacuum Cleaner | 330 x 96 mm, 3 kg | |
| Warranty Products Returnable | Yes | |
| Warranty Term (month) | 24 month(s) | |
| Warranty Validation Criteria | Serial Number | |
| Pack Length (mm) | 557 mm | |
| Pack Width (mm) | 385 mm | |
| Pack Height (mm) | 144 mm | |
| Pack Weight Brutto (kg) | 5.5 kg | |
| Pack Weight Netto (kg) | 3.6 kg | |
| Pieces in pack | 1 | |
| Box Length (mm) | 570 mm | |
| Box Width (mm) | 310 mm | |
| Box Height (mm) | 405 mm | |
| Box Weight Brutto (kg) | 11.14 kg | |
| Retail Packaging Net Weight Carton | 1.9 kg | |
| Retail Packaging Net Weight Plastic | 0 kg | |
| Packs in Box | 2 | |
| Package Type | Retail | |
| EAN Code | 5291485011383 |


Reviews
There are no reviews yet.