Description
Attributes
| Name | Value | |
|---|---|---|
| Marketing Model Name | ASMJN2 | |
| Commercial Name | Jet nozzle for steam mop SM2 | |
| Accessory Name | Jet nozzle for steam mop SM2 (1pc/box) | |
| Parent Products | SM2 | |
| Features | Designed to fit AENO Steam Mop SM2 (Models: ASM0002, ASM0002-UK)ENG Replacement jet nozzle ASMJN2 for steam mop AENO SM2 | |
| Includes | 1 pc. | |
| Composition | PP Brass |
|
| Useful Life | 3 months | |
| Diameter | 38 mm | |
| Height (mm) | 140 mm | |
| Nominal Weight | 0.0324 kg | |
| Warranty Products Returnable | Yes | |
| Warranty Term (month) | 24 month(s) | |
| Warranty Validation Criteria | Serial Number | |
| Warranty Term Notes | The warranty does not cover normal wear and tear | |
| Pack Length (mm) | 42 mm | |
| Pack Width (mm) | 42 mm | |
| Pack Height (mm) | 145 mm | |
| Pack Weight Brutto (kg) | 0.05 kg | |
| Pack Weight Netto (kg) | 0.03 kg | |
| Pieces in pack | 1 | |
| Box Length (mm) | 445 mm | |
| Box Width (mm) | 235 mm | |
| Box Height (mm) | 345 mm | |
| Box Weight Brutto (kg) | 5 kg | |
| Retail Packaging Net Weight Carton | 0.02 kg | |
| Retail Packaging Net Weight Plastic | 0 kg | |
| Packs in Box | 100 | |
| Package Type | Retail | |
| EAN Code | 5291485012304 |





