Description
















Attributes
| Name | Value | |
|---|---|---|
| Marketing Model Name | GS2 | |
| Commercial Name | Garment steamer GS2 | |
| Model | GS2 | |
| Article | AGS0002 | |
| Appliance Type | Garment Steamer | |
| Kind of Appliance | Handheld Clothes Steamer | |
| Water tank capacity | 110 ml | |
| Features | Visible water scale 24 g/min steam power suitable for all types of fabrics No ironing board required Ready to use in 40 sec Works at any angle: vertical, horizontal or upside-down steaming Convinient ready-to-use LED indication Water tank capacity: 110 ml for 12 min use Auto power-off: non-use, overheat and dry tank protection Perfect for travel: compact and powerful Refreshes and removes unpleasant odors More steam – less moves: enlarged width steam plate Spill protection: silicone lid Convinient-in-use: anti-slip soft-touch handle Easy to store: self-standing Desinfects toys and furniture: 150?°C steam kills up to 99% of germs and bacteria Ideal for difficult-to-iron items: evening dresses, shirts, draparies etc Lightweight: just 710g Included: measuring cup, travel bag, glove pad to avoid burns One button operation |
|
| Steam Temperature | 150 °C | |
| Steam Supply Rate | 24 g/min | |
| Heating Time | 40 s | |
| Runtime (minute) | 12 min | |
| Noise Level Lc IEC (dB) | 60 dB | |
| Cord Length (m) | 1.8 m | |
| Chassis Material | Plastic | |
| Working Surface Material | Metal | |
| Certifications | CE, ROHS | |
| Vacuum Cleaners Included Accessories | Travel Bag Measuring Cup Glove Pad |
|
| Color | Metallic Sprayed | |
| Maximum Operating Ambient Temperature | 70 °C | |
| Minimum Operating Ambient Temperature | -20 °C | |
| Maximum Non-Operating Ambient Temperature | 70 °C | |
| Minimum Non-Operating Ambient Temperature | -20 °C | |
| Maximum Operating Humidity | 93 % | |
| Minimum Operating Humidity | 0 % | |
| Maximum Non-Operating Humidity | 93 % | |
| Minimum Non-Operating Humidity | 0 % | |
| Input Voltage | AC 220-240 V | |
| Input Frequency | 50/60 Hz | |
| Power Consumption Operational | 1190 W | |
| PP | 163.2g Recycle | |
| PPS | 30.9g Recycle | |
| PC | 6.5g Recycle | |
| ABS | 4.6g Recycle | |
| PA66+30% | 37.5g Recycle | |
| Width (mm) | 96 mm | |
| Height (mm) | 258 mm | |
| Depth (mm) | 95 mm | |
| Nominal Weight | 0.71 kg | |
| Warranty Products Returnable | Yes | |
| Warranty Term (month) | 24 month(s) | |
| Warranty Validation Criteria | Serial Number | |
| Pack Length (mm) | 125 mm | |
| Pack Width (mm) | 160 mm | |
| Pack Height (mm) | 280 mm | |
| Pack Weight Brutto (kg) | 0.91 kg | |
| Pack Weight Netto (kg) | 0.71 kg | |
| Pieces in pack | 1 | |
| Box Length (mm) | 400 mm | |
| Box Width (mm) | 340 mm | |
| Box Height (mm) | 560 mm | |
| Box Weight Brutto (kg) | 12.9 kg | |
| Retail Packaging Net Weight Carton | 0.2 kg | |
| Retail Packaging Net Weight Plastic | 0 kg | |
| Packs in Box | 12 | |
| Package Type | Retail | |
| EAN Code | 5291485011574 |
Additional information
| Ean |
5291485011574 |
|---|---|
| GTIN |
5291485011574 |
| Brand |
Related products
Xiaomi Mi 33W Wall Charger
Ships in 2-3 work days
R389.00
Xiaomi Mi Robot Vacuum Mop Pro Disposable Mop Pad
Ships in 2-3 work days
R29.00
XIAOMI MI VACUUM|MOP DISPOSABLE MOP PAD
Ships in 2-3 work days
R29.00
Xiaomi Mi Robot Vacuum Brush Cover
Ships in 2-3 work days
R29.00
XIAOMI MI ELECTRIC SHAVER S500 REPL HEAD
Ships in 2-3 work days
R229.00





