Description
Attributes
| Name | Value | |
|---|---|---|
| Marketing Model Name | Steller 913 | |
| Commercial Name | Mousepad Lorgar Steller 913 RGB 360×300 Black (LRG-GMP913) | |
| Accessory Name | RGB Gaming mousepad with 2M cable | |
| Device Location | External | |
| Features | LED Lights | |
| Device Function | Mouse Pad | |
| External Colour | Black | |
| Width (mm) | 300 mm | |
| Height (mm) | 3 mm | |
| Depth (mm) | 360 mm | |
| Nominal Weight | 0.25 kg | |
| Warranty Products Returnable | Yes | |
| Warranty Term (month) | 24 month(s) | |
| Warranty Validation Criteria | Serial Number | |
| Pack Length (mm) | 85 mm | |
| Pack Width (mm) | 85 mm | |
| Pack Height (mm) | 342 mm | |
| Pack Weight Brutto (kg) | 0.515 kg | |
| Pack Weight Netto (kg) | 0.265 kg | |
| Pieces in pack | 1 | |
| Box Length (mm) | 468 mm | |
| Box Width (mm) | 465 mm | |
| Box Height (mm) | 380 mm | |
| Box Weight Brutto (kg) | 13.7 kg | |
| Retail Packaging Net Weight Carton | 0.25 kg | |
| Retail Packaging Net Weight Plastic | 0 kg | |
| Packs in Box | 25 | |
| Package Type | Retail | |
| EAN Code | 5291485010225 | |
| Quantity of the boxes per pallet (by air)(pcs) | 6 | |
| Quantity of the packs per pallet (by air)(pcs) | 150 | |
| Dimensions of pallet (by air) | 1200x1000x1080 mm | |
| Quantity of the boxes per pallet (by sea)(pcs) | 24 | |
| Quantity of the packs per pallet (by sea)(pcs) | 600 | |
| Dimensions of pallet (by sea) | 1200x1000x2010 mm |








