Description
Attributes
| Name | Value | |
|---|---|---|
| Marketing Model Name | MSA10 | |
| Commercial Name | Ultralight Gaming Mouse Advanced MSA10 White (LRG-MSA10-WH) | |
| Software | LORGAR PLATFORM | |
| Device Location | External | |
| Connectivity Technology | Wired | |
| Interface | USB | |
| Number of Buttons | 6 | |
| Button Function | Programmable | |
| Button Lifetime | 50 000 000 clicks | |
| Mouse Sensor | PixArt PAW3311DB | |
| Movement Resolution | 12000 dpi | |
| Max&Min Movement Resolution | 100 dpi 12000 dpi | |
| Pointing Device Technology | Optical | |
| Max. Movement Speed | 300 in/sec | |
| Maximum Acceleration | 35 G | |
| Response Rate | 125 Hz/250 Hz/500 Hz/1000 Hz | |
| Frame Rate | 12000 frames per second | |
| Mouse Features | Right Handed RGB lighting Symmetrical Lightweight Comb bottom with LORGAR™ logo on PCBA USB braided cable | |
| Requires Operating System | Windows 11/10/8/7/Vista | |
| External Color | White | |
| Cable Length | 1.8 m | |
| Included Accessories | Quick Start Guide Keychain Cup coaster Two hand warmers Carrying Bag Spare mouse feet | |
| Width (mm) | 62.5 mm | |
| Height (mm) | 39 mm | |
| Depth (mm) | 123 mm | |
| Nominal Weight | 0.055 kg | |
| Maximum Operating Ambient Temperature | 65 °C | |
| Minimum Operating Ambient Temperature | -25 °C | |
| Maximum Non-Operating Ambient Temperature | 85 °C | |
| Minimum Non-Operating Ambient Temperature | -25 °C | |
| Maximum Operating Humidity | 85 % | |
| Maximum Non-Operating Humidity | 85 % | |
| Warranty Products Returnable | Yes | |
| Warranty Term (month) | 24 month(s) | |
| Warranty Validation Criteria | Serial Number | |
| Pack Length (mm) | 168 mm | |
| Pack Width (mm) | 65 mm | |
| Pack Height (mm) | 134 mm | |
| Pack Weight Brutto (kg) | 0.412 kg | |
| Pack Weight Netto (kg) | 0.171 kg | |
| Pieces in pack | 1 | |
| Box Length (mm) | 355 mm | |
| Box Width (mm) | 345 mm | |
| Box Height (mm) | 291 mm | |
| Box Weight Brutto (kg) | 9.04 kg | |
| Retail Packaging Net Weight Carton | 0.241 kg | |
| Retail Packaging Net Weight Plastic | 0 kg | |
| Packs in Box | 20 | |
| Package Type | Retail | |
| EAN Code | 5291485016753 | |
| Quantity of the boxes per pallet (by air)(pcs) | 36 | |
| Quantity of the packs per pallet (by air)(pcs) | 720 | |
| Dimensions of pallet (by air) | 1065x1035x1215 mm | |
| Quantity of the boxes per pallet (by sea)(pcs) | 54 | |
| Quantity of the packs per pallet (by sea)(pcs) | 1080 | |
| Dimensions of pallet (by sea) | 1065x1035x1896 mm |










