Description
Rapax 701 Web camera
The world should see you through our Lorgar Rapax 701 web camera. With 6 built-in lenses and features like autofocus, auto white balance, low brightness compensation, and exposure correction, it brings a level of clarity you haven’t seen before. A high-performing CMOS Imaging Sensor provides video quality up to 2560x1440p (QUAD HD) at 30fps and 1920x1080p (Full HD) at 60fps. Whether gaming, working, or chatting, you’ll get a pixel-perfect image plus an optimized viewing angle. A few more things: our Lorgar Rapax 701 camera is equipped with highly sensitive stereo microphones covering 30 to 300 cm speech distances. A privacy shutter, 360-degree rotation, and angle setting are also included. You can easily mount the camera on your monitor or place it on a tripod. With Plug & Play technology support, it takes minutes set your device up and get started. What’s more a web camera can offer?
Features:
- Automatic low light correction
- 75 degree viewing angle
- 2K / 60fps gaming camera;
- Sony sensor inside
- Professional Auto focus tech.;
- 4X Digital zoom at HD720p;
- Equipped with privacy cover;
- Stereo mics. Active Mode noise reduction(optional);
- Support tripod mounting;
- Type-C connection
- Compatible with OS Windows / Android v5.0 or above / MAC OS 10.6 or above
- Smart TV or TV box support










Attributes
| Name | Value | |
|---|---|---|
| Marketing Model Name | Rapax 701 | |
| Commercial Name | Webcam Lorgar Rapax 701 Quad HD 1440p Auto Focus Stereo Pink (LRG-SC701PK) | |
| Camera Type | Web Camera | |
| Sensor Resolution | 4 Mpixel | |
| Digital Zoom | 4 x | |
| Image Sensor Technology | 1/3″ CMOS | |
| Maximum Resolution | 2560×1440 | |
| Maximum Frame Capture Rate | 60 fps | |
| Horizontal Viewing Angle | 75° | |
| Rotation Angle | 360 ° | |
| Web Cam Features | Auto Focus 4x Digital Zoom Automatic low-light correction Support Smart TV or TV box |
|
| USB 2.0 | 1 (USB Type-C) | |
| Built-in Devices | Microphone Sony Sensor |
|
| External Colour | Pink | |
| Mounting Capability | Tripod | |
| Requires Operating System | Microsoft Windows Android 5.0 or Later Apple Mac OS 10.6 or later |
|
| Depth (mm) | 105 mm | |
| Height (mm) | 46.8 mm | |
| Width (mm) | 62.5 mm | |
| Nominal Weight | 0.108 kg | |
| Warranty Products Returnable | Yes | |
| Warranty Term (month) | 24 month(s) | |
| Warranty Validation Criteria | Serial Number | |
| Pack Length (mm) | 90 mm | |
| Pack Width (mm) | 73 mm | |
| Pack Height (mm) | 151 mm | |
| Pack Weight Brutto (kg) | 0.358 kg | |
| Pack Weight Netto (kg) | 0.177 kg | |
| Pieces in pack | 1 | |
| Box Length (mm) | 386 mm | |
| Box Width (mm) | 324 mm | |
| Box Height (mm) | 295 mm | |
| Box Weight Brutto (kg) | 11.74 kg | |
| Retail Packaging Net Weight Carton | 0.181 kg | |
| Retail Packaging Net Weight Plastic | 0 kg | |
| Packs in Box | 30 | |
| Package Type | Retail | |
| EAN Code | 5291485009274 | |
| Quantity of the boxes per pallet (by air)(pcs) | 36 | |
| Quantity of the packs per pallet (by air)(pcs) | 1080 | |
| Dimensions of pallet (by air) | 1149x972x1342 mm | |
| Quantity of the boxes per pallet (by sea)(pcs) | 54 | |
| Quantity of the packs per pallet (by sea)(pcs) | 1620 | |
| Dimensions of pallet (by sea) | 1149x972x1938 mm |







