Description
Attributes
| Name | Value | |
|---|---|---|
| Marketing Model Name | ASMOB2 | |
| Commercial Name | Replacement oval brush | |
| Accessory Name | Oval brush for steam mop SM2 consists of 2 parts (1pc/box) | |
| Parent Products | SM2 | |
| Features | Designed to fit AENO Steam Mop SM2 (Models: ASM0002, ASM0002-UK)Replacement oval brush | |
| Includes | 1 pc. | |
| Composition | PP Nylon Pa 6 |
|
| Useful Life | 3 months | |
| Brush | 150mm x 55mm x 215mm 0.163kg |
|
| Warranty Products Returnable | Yes | |
| Warranty Term (month) | 24 month(s) | |
| Warranty Validation Criteria | Serial Number | |
| Warranty Term Notes | The warranty does not cover normal wear and tear | |
| Pack Length (mm) | 155 mm | |
| Pack Width (mm) | 60 mm | |
| Pack Height (mm) | 220 mm | |
| Pack Weight Brutto (kg) | 0.18 kg | |
| Pack Weight Netto (kg) | 0.16 kg | |
| Pieces in pack | 1 | |
| Box Length (mm) | 508 mm | |
| Box Width (mm) | 330 mm | |
| Box Height (mm) | 465 mm | |
| Box Weight Brutto (kg) | 9.14 kg | |
| Retail Packaging Net Weight Carton | 0.02 kg | |
| Retail Packaging Net Weight Plastic | 0 kg | |
| Packs in Box | 48 | |
| Package Type | Retail | |
| EAN Code | 5291485012588 |





