Description

Attributes
| Name | Value | |
|---|---|---|
| Marketing Model Name | SC3 | |
| Commercial Name | Cordless vacuum cleaner SC3 | |
| Model | SC3 | |
| Article | ASC0003 | |
| Appliance Type | Vacuum Cleaner | |
| Kind of Appliance | Vacuum Cleaner – Cordless Handheld | |
| Vacuum Cleaner Type | Cordless Vacuum Cleaner | |
| Dust Capacity (l) | 500 ml | |
| Features | Long-life hit-resistant plastic High Autonomy: up to 45 min runtime on one charge Maneuverable for hard-to-reach places Washable MIF Filter: easy to clean Constant suction power even if the dust cup is full LED Ilumination: to track dust in dark areas Powerfull: 28000 Pa, Turbo mode Ultralight: just 1.4 kg for comfort use Perfect for car cleaning at any time and place Anti-winding hair system: no hair on the brush Adaptive motorized turbo brush: for effective cleaning of any floor surfaces Included accessories: Round brush, Crevi??e brush, Wall-mount charger, MIF filter 3 modes: turbo, medium, eco Digital display: indicates the mode and battery charge Wall-mounted ??harging station: easy to store Quite operation: 60 dB only Easy to clean dust cup | |
| Vacuum Cleaner Filter | Washable MIF filter | |
| Runtime (minute) | 45 min | |
| Noise Level Lc IEC (dB) | 60 dB | |
| Charging Time (hour) | 4 hr | |
| Chassis Material | ABS Plastic | |
| Compatible Accessories | ASCF3 – filter | |
| Certifications | CE, ROHS | |
| Max. Suction Power (W) | 110 W | |
| Suction (kPa) | 28 kPa | |
| Main Motor Power (W) | 250 W | |
| Vacuum Cleaners Included Accessories | Aluminum Tube Electric Main Turbo-Brush with Lighting Round Brush Crevice Brush Screws + Patches for Mounting Wall-mounted Charger | |
| Color | Gray | |
| Power Device Type | Power Adapter | |
| Input Voltage | AC 100-240 V | |
| Input Frequency | 50/60 Hz | |
| Rated Input Current | 0.4 A | |
| Power Consumption Operational | 250 W | |
| Battery Technology | Lithium Ion | |
| Battery Cell Quantity | 6 | |
| Battery Current Capacity | 44.4 WHr | |
| Output Voltage | 22.2 V | |
| Battery Notes | UN Number: 3481 Packing Instruction IATA: The gross weight of the package does not exceed 30kg. Battery is NOT built inside Battery weight: 480 g Battery performance: 2000 mAh | |
| ABS417 | 500.08g Recycle | |
| MABS 558 | 10g Not Recycle | |
| Anti-fire ABS | 46.1g Recycle | |
| TPE65? | 4g Not Recycle | |
| Width (mm) | 1060 mm | |
| Height (mm) | 218 mm | |
| Depth (mm) | 230 mm | |
| Nominal Weight | 1.4 kg | |
| Warranty Products Returnable | Yes | |
| Warranty Term (month) | 12 month(s) | |
| Warranty Validation Criteria | Serial Number | |
| Pack Length (mm) | 615 mm | |
| Pack Width (mm) | 250 mm | |
| Pack Height (mm) | 120 mm | |
| Pack Weight Brutto (kg) | 2.8 kg | |
| Pack Weight Netto (kg) | 2.35 kg | |
| Pieces in pack | 1 | |
| Box Length (mm) | 625 mm | |
| Box Width (mm) | 260 mm | |
| Box Height (mm) | 135 mm | |
| Box Weight Brutto (kg) | 3.25 kg | |
| Retail Packaging Net Weight Carton | 0.45 kg | |
| Retail Packaging Net Weight Plastic | 0 kg | |
| Packs in Box | 4 | |
| Package Type | Retail | |
| EAN Code | 5291485010942 |




















