Description
Attributes
| Name | Value | |
|---|---|---|
| Device Location | External | |
| Form Factor | Portable | |
| Storage Capacity | 1 TB | |
| Supports Data Channel | Thunderbolt 3 | |
| Memory Technology | NAND Flash | |
| Included Accessories | USB Cable Quick Start Guide |
|
| External Color | Black | |
| Maximum Sequential Read Rate | 2800 MB/s | |
| Thunderbolt Interface Quantity | 1 | |
| Solid State Drive Features | Seagate Secure Three Metre Drop Resistance Two Ton Car Crush Resistance |
|
| Protection From Enviromental Effects | Shock Proof Construction | |
| Protection Standarts | IP67 | |
| Depth (mm) | 97.9 mm | |
| Height (mm) | 17 mm | |
| Width (mm) | 64.9 mm | |
| Nominal Weight | 0.1 kg | |
| Warranty Products Returnable | Yes | |
| Warranty Term (month) | 60 month(s) | |
| Warranty Validation Criteria | Serial Number | |
| Pack Weight Brutto (kg) | 0.2 kg | |
| Pack Weight Netto (kg) | 0.2 kg | |
| Pieces in pack | 1 | |
| Box Weight Brutto (kg) | 1.9 kg | |
| Retail Packaging Net Weight Carton | 1.9 kg | |
| Retail Packaging Net Weight Plastic | 0.037 kg | |
| Packs in Box | 8 | |
| Package Type | Box | |
| EAN Code | 3660619407293 |



