Description
80GB Western Digital 3.5″ SATA 3.0Gb/s 7200rpm 8MB Desktop HD
| Form Factor | 3.5″ | |
| Speed | 7200 rpm | |
| Interface | SATA | |
| Capacity | 80 GB | |
| Cache | 8 MB | |
| Capacity Range | 0GB to 250GB |
80GB Western Digital 3.5″ SATA 3.0Gb/s 7200rpm 8MB Desktop HD
80GB Western Digital 3.5″ SATA 3.0Gb/s 7200rpm 8MB Desktop HD
| Form Factor | 3.5″ | |
| Speed | 7200 rpm | |
| Interface | SATA | |
| Capacity | 80 GB | |
| Cache | 8 MB | |
| Capacity Range | 0GB to 250GB |
Select at least 2 products
to compare