Description
Attributes
| Name | Value | |
|---|---|---|
| Number of Ports | 28 | |
| Number of Ports | 22 x (2.5 Gbps) RJ-452 x (10 Gbps) RJ-454 x (10 Gbps) SFP+ | |
| Switching Layers | Layer 2 Layer 3 |
|
| MAC Address Table Size | 32K | |
| Network/Transport Protocol | IPv4 DHCP QoS IGMP STP RSTP LLDP |
|
| Networking Compliant Standards | IEEE 802.1X | |
| Networking Features | DHCP Server Built-in Jumbo Frames Support Egress Rate Limit Flow Control Storm Control Multicast & Broadcast Rate Limiting Port Isolation Port Mirroring Loop Protection 24 Ports PoE++ |
|
| Device Location | Plug-in Module | |
| Mounting Capability | Rackmount | |
| Standard Rack Height | 1U | |
| Certifications | CE, FCC, IC | |
| LAN | 24 (RJ-45) | |
| SFP+ | 4 | |
| Power Supply | Internal AC 100-240 V, 50/60 Hz |
|
| Depth (mm) | 400 mm | |
| Height (mm) | 44 mm | |
| Width (mm) | 442 mm | |
| Nominal Weight | 6.2 kg | |
| External Color | Gray | |
| Maximum Operating Ambient Temperature | 40 °C | |
| Maximum Operating Humidity | 90 % | |
| Minimum Operating Ambient Temperature | -5 °C | |
| Minimum Operating Humidity | 10 % | |
| Warranty Products Returnable | Yes | |
| Warranty Term (month) | 36 month(s) | |
| Warranty Validation Criteria | Serial Number | |
| Warranty Term Notes | 24 months – for EU | |
| Pack Weight Brutto (kg) | 6.5 kg | |
| Pack Weight Netto (kg) | 6 kg | |
| Pieces in pack | 1 | |
| Retail Packaging Net Weight Carton | 0 kg | |
| Retail Packaging Net Weight Plastic | 0 kg | |
| Packs in Box | 1 | |
| Package Type | Retail |


