Description
500GB Toshiba 3.5″ SATA 5700RPM 32MB Low Power Internal HD
| Form Factor | 3.5″ | |
| Speed | 5700 rpm | |
| Interface | SATA | |
| Capacity | 500 GB | |
| Cache | 32 MB | |
| Capacity Range | 251GB to 999GB |
500GB Toshiba 3.5″ SATA 5700RPM 32MB Low Power Internal HD
500GB Toshiba 3.5″ SATA 5700RPM 32MB Low Power Internal HD
| Form Factor | 3.5″ | |
| Speed | 5700 rpm | |
| Interface | SATA | |
| Capacity | 500 GB | |
| Cache | 32 MB | |
| Capacity Range | 251GB to 999GB |
Select at least 2 products
to compare