Product details
Attributes
| Name | Value | |
|---|---|---|
| Device Location | External | |
| Form Factor | M.2 22x80mm | |
| Storage Capacity | 8192 GB | |
| Supports Data Channel | PCIe NVMe 5.0 x4 | |
| SSD Controller | Silicon Motion SM2508 | |
| Memory Technology | 3D NAND | |
| Flash Memory Cell Technology | Triple-Level Cell | |
| SSD Cooling Method | Heatsink | |
| External Color | Black | |
| Maximum Random Read Rate | 2200000 IOPS | |
| Maximum Random Write Rate | 2200000 IOPS | |
| Maximum Sequential Read Rate | 14800 MB/s | |
| Maximum Sequential Write Rate | 14000 MB/s | |
| Total Bytes Written (TBW) | 8 PB | |
| Mean Time Between Failures | 2000000 hr | |
| Solid State Drive Features | DRAM Cache | |
| Vibration Tolerance Operating | 2.17G @ 7-800Hz | |
| Vibration Tolerance Storage | 20G @ 20-1000Hz | |
| Maximum Operating Ambient Temperature | 70 °C | |
| Minimum Operating Ambient Temperature | 0 °C | |
| Maximum Non-Operating Ambient Temperature | 85 °C | |
| Minimum Non-Operating Ambient Temperature | -40 °C | |
| Width (mm) | 80 mm | |
| Height (mm) | 3.65 mm | |
| Depth (mm) | 22 mm | |
| Nominal Weight | 9.2 g | |
| Warranty Products Returnable | Yes | |
| Warranty Term (month) | 60 month(s) | |
| Warranty Validation Criteria | Serial Number | |
| Pack Length (mm) | 128.5 mm | |
| Pack Width (mm) | 72.4 mm | |
| Pack Height (mm) | 17.5 mm | |
| Pack Weight Brutto (kg) | 0.001 kg | |
| Pack Weight Netto (kg) | 0.001 kg | |
| Pieces in pack | 1 | |
| Box Weight Brutto (kg) | 0 kg | |
| Packs in Box | 1 | |
| Package Type | Box | |
| EAN Code | 740617351613 |




Reviews
There are no reviews yet.