Product details
.accordion {
max-width: 1400px;
margin: 40px auto;
background: var(–bg);
/* border: 1px solid var(–border);
border-radius: var(–radius); */
overflow: hidden;
}
/* ???????? ??????? ????????? ?????? */
.accordion>details+details {
border-top: 1px solid var(–border);
}
/* ????? ??? ????????? ??????? */
.accordion>details:last-of-type {
border-bottom: 1px solid var(–border);
}
/* ????????? ??????? */
summary {
list-style: none;
/* ??????? ??????? ? Firefox */
cursor: pointer;
padding: 16px 20px;
display: grid;
grid-template-columns: 1fr auto;
/* ????? ?????, ???? ?????? */
align-items: center;
gap: 12px;
font-weight: 400;
font-size: 20px;
text-transform: uppercase;
outline: none;
user-select: none;
}
/* ?????? ????????? ?????? ? WebKit/Blink */
summary::-webkit-details-marker {
display: none;
}
/* ?????? ?????? ? ?????????, ?????????????? ::marker */
summary::marker {
content: ”;
}
/* ?????? ??????: ????/????? */
summary::after {
content: “+”;
color: var(–muted);
font-weight: 800;
font-family: “Roboto Condensed”, “Trebuchet MS”, Arial, sans-serif;
font-size: 18px;
line-height: 1;
}
details[open]>summary::after {
content: “–”;
color: var(–primary);
}
/* ???? ?????????? ??? ???????? */
details[open]>summary {
color: var(–text-alt);
}
details:focus-within>summary {
outline: 2px solid var(–bg);
outline-offset: -2px;
/* ????? ?? ??????? ????? */
}
/* ??????? ?????? */
.panel {
padding: 20px 20px 20px 40px;
color: var(–muted);
font-size: 18px;
}
More features


User Manual
Attributes
| Name | Value | |
|---|---|---|
| EPREL | 2383255 | |
| Energy Label | D | |
| Manufacturer Article | OSPAD100_GREY | |
| Manufacturer | OSCAL | |
| Product Type | PC Tablet | |
| Series and Family | Pad 100 | |
| Features | Fast-charge, OTG, Reverse Charging Support | |
| Connectivity | Wi-Fi+Cellular | |
| GPS | GPS, GLONASS, BeiDou, Galileo | |
| Sensors | Face Unlock | |
| External Color | Silver Grey | |
| Simple Color | Gray | |
| CPU | Unisoc T615 | |
| CPU Internal Clock Rate | 1.80 GHz | |
| CPU Core Quantity | 2 / 6 | |
| GPU | Mali-G57 | |
| GPU Speed | 650MHz | |
| Display Size | 12″ | |
| Display Resolution | 1200×2000 | |
| Display Technology | IPS | |
| Display Features | Low Blue Light, Support an Active Stylus | |
| Internal Memory Size | 256 GB | |
| Installed RAM Storage Capacity | 8 GB | |
| Flash Card | up to 2 TB (Micro SD) | |
| Camera Resolution | 16 Mpixel | |
| Video Record | 1920×1080 | |
| Camera Photo Features | HDR Panorama Portrait mode Google Lens |
|
| Front Camera | 8 Mpixel | |
| SIM Card | Dual Sim | |
| Network Type | 2G/3G/4G | |
| Mobile Network Protocols | LTE | |
| Call Function | Yes | |
| Interface Wi-Fi | 802.11 (a/b/g/n/ac), 2.4GHz+5GHz | |
| Battery Current Capacity | 9000 mAh | |
| Battery Video playback Time | Max. 5 hours | |
| Battery Audio playback Time | Max. 40 hours | |
| Battery Web Surfing Time | Max. 6 hours | |
| Operating System | Android 15 | |
| Width (mm) | 177.2 | |
| Height (mm) | 281.7 | |
| Depth (mm) | 8 | |
| Nominal Weight | 610 g | |
| Warranty Products Returnable | Yes | |
| Warranty Term (month) | 24 month(s) | |
| Warranty Validation Criteria | Serial Number | |
| Pack Length (mm) | 580 mm | |
| Pack Width (mm) | 333 mm | |
| Pack Height (mm) | 265 mm | |
| Pack Weight Brutto (kg) | 1.44 kg | |
| Pack Weight Netto (kg) | 14.4 kg | |
| Pieces in pack | 1 | |
| Box Weight Brutto (kg) | 15.4 kg | |
| Packs in Box | 10 | |
| Package Type | Retail | |
| EAN Code | 6931548326328 |








Reviews
There are no reviews yet.