Description
Gaming headset GTWS-2 Doublebee
Are you a serious gamer looking for the ultimate audio experience? Look no further than this gaming headset from Canyon — DoubleBee GTWS-2. These true wireless earphones are designed specifically for gaming, providing an immersive audio experience. With a low latency of just 45ms in gaming mode, you’ll never miss a beat or experience any lag. There’s also a dedicated Music mode, which ensures the best possible audio quality. The earphones use Bluetooth 5.3 for a stable and energy-efficient connection to your gaming device, allowing you to move around without worrying about losing your connection. With an impressive battery life of up to 4 hours on a single charge and up to 37.5 hours with the charging case, you’ll never have to worry about running out of juice mid-game. Besides, the earbuds have a quick charge mode: from zero to full battery in just 60 minutes. It’s worth noting that the charging case has a unique design that resembles the iconic Bumblebee. Available in black, orange, and yellow, this case definitely looks fresh in the world of gray and white earbuds. Get a next-level experience with DoubleBee – the new true wireless headset from Canyon Gaming!
- Music & gaming modes
- Low latency for gaming
- Power display
- Awesome backlight
- Up to 4 h of playback
- Up to 37.5h of work with the case
- 60 min earbuds quick charge
- Energy-effective Bluetooth 5.3
- Touch control
- Multiple colors




Attributes
| Name | Value | |
|---|---|---|
| Marketing Model Name | GTWS-2 | |
| Commercial Name | Headset Canyon Doublebee GTWS-2 Gaming Yellow (CND-GTWS2Y) | |
| Audio System Type | Headset | |
| Destination | Cellular Phone PC Tablet | |
| Connectivity Technology | Wireless | |
| Wireless Technology | Bluetooth | |
| Form Factor | Ear-bud | |
| Mount Type | In-Ear | |
| Audio Output Mode | Stereo | |
| Frequency Response | 20Hz-20kHz | |
| System Components | 2 Speakers | |
| Microphone Form Factor | Built-in | |
| Networking Type | Bluetooth Adapter | |
| Networking Form Factor | Integrated | |
| Power Device Location | External | |
| Power Port Quantity | 1 | |
| Power Port Connector Type | USB-C | |
| Cable Length | 0.3 m | |
| External Colour | Yellow | |
| Included Accessories | Documentation | |
| Cable Included | USB Type C Cable | |
| Depth (mm) | 29.84 mm | |
| Height (mm) | 58.18 mm | |
| Width (mm) | 54.91 mm | |
| Nominal Weight | 46 g | |
| Warranty Products Returnable | Yes | |
| Warranty Term (month) | 24 month(s) | |
| Warranty Validation Criteria | Serial Number | |
| Pack Length (mm) | 84 mm | |
| Pack Width (mm) | 35 mm | |
| Pack Height (mm) | 118 mm | |
| Pack Weight Brutto (kg) | 0.112 kg | |
| Pieces in pack | 1 | |
| Box Length (mm) | 550 mm | |
| Box Width (mm) | 275 mm | |
| Box Height (mm) | 280 mm | |
| Box Weight Brutto (kg) | 10.78 kg | |
| Retail Packaging Net Weight Carton | 0.032 kg | |
| Retail Packaging Net Weight Plastic | 0 kg | |
| Packs in Box | 90 | |
| Package Type | Retail | |
| EAN Code | 5291485010690 | |
| Color box dimensions (mm) | 35x118x84 mm | |
| Single pack gross weight (kg) | 0.112 kg | |
| Carton weight (kg) | 10.78 kg | |
| Quantity of the boxes per pallet (by air)(pcs) | 24 | |
| Quantity of the packs per pallet (by air)(pcs) | 2160 | |
| Dimensions of pallet (by air) | 1000x1270x1200 mm | |
| Quantity of the boxes per pallet (by sea)(pcs) | 42 | |
| Quantity of the packs per pallet (by sea)(pcs) | 3780 | |
| Dimensions of pallet (by sea) | 1000x2110x1200 mm |











