Description
512GB Samsung BM9C1 M.2-2230, NVMe, PCIe Gen4, SSD
| Form Factor | M.2-2230 | |
| Interface | M.2-2230″ | |
| Capacity | 512 GB | |
| Capacity Range | 251GB to 999GB |
512GB Samsung BM9C1 M.2-2230, NVMe, PCIe Gen4, SSD
512GB Samsung BM9C1 M.2-2230, NVMe, PCIe Gen4, SSD
| Form Factor | M.2-2230 | |
| Interface | M.2-2230″ | |
| Capacity | 512 GB | |
| Capacity Range | 251GB to 999GB |
Select at least 2 products
to compare