Product details
Fresh Air

The redesigned iPad Air. Now in two sizes. Stunning Liquid Retina display. Supercharged by the Apple M2 chip. All-day battery life.Refer to legal disclaimers Landscape front camera. Available in four gorgeous colours.
13-inch iPad Air Wi-Fi + Cellular 256GB – Space Grey,Model A2899
R19,589.00
Stock not confirmed — please contact us before ordering
Compare
Fresh Air

The redesigned iPad Air. Now in two sizes. Stunning Liquid Retina display. Supercharged by the Apple M2 chip. All-day battery life.Refer to legal disclaimers Landscape front camera. Available in four gorgeous colours.
#bento img, svg { max-width: none;}
Storage starting from 128GB.Refer to legal disclaimers
Magic Keyboard.
A great typing experience with a built-in trackpad.Refer to legal disclaimers
Get things done in magical and intuitive ways with iPadOS and amazing apps.Refer to legal disclaimers
Magic Keyboard.
A great typing experience with a built-in trackpad.Refer to legal disclaimers
iPad lets you do everything in powerful yet simple ways on the large Multi-Touch display.
Remarkably thin and light with a durable design, fast Wi-Fi and mobile data, and all-day battery life.
Do even more with iPad Air.
Explore Apple Pencil, AirPods, keyboards, covers, cases and more.Refer to legal disclaimers
Power and Battery: Battery life varies by use and configuration. See apple.com/batteries for more information.
Display: The displays have rounded corners. When measured diagonally as a rectangle, the 13-inch iPad Pro is 13 inches, the 12.9-inch iPad Pro is 12.9 inches, the 11-inch iPad Pro (M4) is 11.1 inches, the 11-inch iPad Pro (1st, 2nd, 3rd and 4th generation) is 11 inches, the 13-inch iPad Air is 12.9 inches, the 11-inch iPad Air, 10.9-inch iPad Air and iPad (10th generation) are 10.86 inches, and the 8.3-inch iPad mini is 8.3 inches. Actual viewable area is less.
Storage: Actual formatted capacity is less and varies due to many factors. Storage capacity is subject to change based on software version, settings and iPad model. 1GB = 1 billion bytes; 1TB = 1 trillion bytes.
Mobile and Wireless: Data plan required. 5G is available in selected markets and through selected network providers. Speeds vary based on site conditions and network. For details on 5G support, contact your provider and see apple.com/ipad/cellular. Wi-Fi 6E available in countries and regions where supported.
Accessories: Accessories sold separately and subject to availability. Compatibility varies by generation. Apple Pencil (1st generation) requires USB-C to Apple Pencil Adapter to work with iPad (10th generation).
App Store: Apps are available on the App Store. Title availability is subject to change. Zenless Zone Zero is coming to the App Store later this year and is available for pre-order now.
Feature Availability: Some features may not be available in all countries or all areas. See apple.com/ios/feature-availability for complete list.
FaceTime: FaceTime calling requires a FaceTime-enabled device for the caller and recipient and a Wi-Fi connection. Availability over a mobile network depends on provider policies; data charges may apply.
Apple Arcade: Apple Arcade requires a subscription.
Apple TV: Apple TV+ requires a subscription.
| Name | Value | |
|---|---|---|
| Manufacturer Article | MV6V3QA/A | |
| Manufacturer | APPLE | |
| Product Type | PC Tablet | |
| Series and Family | iPad Air 13 (M2) | |
| Features | Touch ID, Apple Pay, FaceTime Video, FaceTime Audio, 16-core Neural Engine, Voice Isolation and Wide Spectrum Microphone Modes, Screen Sharing, Portrait mode in FaceTime Video, Share experiences like movies, TV, music and other apps in a FaceTime call with SharePlay, 10-core GPU, Center Stage | |
| Connectivity | Wi-Fi+5G | |
| GPS | GPS, iBeacon, Digital compass, Wi-Fi, GNSS | |
| Sensors | Ambient Light Sensor, Accelerometer, Barometer, Touch ID, Three-Axis Gyro | |
| External Colour | Space Gray | |
| Simple Color | Gray | |
| CPU | Apple M2 | |
| CPU Core Quantity | 8 | |
| Display Size | 13″ | |
| Display Resolution | 2732×2048 | |
| Display Technology | IPS LCD | |
| Display Features | Capacitive Multi-touch Screen, LED Backlight, Fingerprint-resistant Oleophobic Coating, Fully Laminated Display, Antireflective Coating, Wide color display (P3), True Tone display, 600 nits Brightness, Apple Pencil Hover, Supports Apple Pencil Pro, Supports Apple Pencil (USB-C) | |
| Internal Memory Size | 256 GB | |
| Installed RAM Storage Capacity | 8 GB | |
| Camera Resolution | 12 Mpixel | |
| Video Resolution | 3840×2160 | |
| Video Frame rate | 24 fps, 25 fps, 30 fps, 60 fps, 120 fps, 240 fps | |
| Camera Features | Panorama Auto image stabilization Burst mode Autofocus with Focus Pixels Five-element lens Wide color capture for photos and Live Photos Slo-mo Video Cinematic Video Stabilization Continuous Autofocus Video Time-lapse Video with Stabilization Photo Geotagging Playback Zoom Digital Zoom up to 5x ƒ/1.8 Aperture Live Photos with Stabilization Video Geotagging Extended Dynamic Range for Video up to 30 fps |
|
| Front Camera | 12 Mpixel | |
| Front Flash | True Tone + Retina Flash | |
| SIM Card | Single Sim | |
| SIM Card Type | eSIM | |
| Network Type | 5G | |
| Mobile Network Protocols | LTE | |
| Mobile Network Bands | TD-LTE (34, 38, 39, 40, 41, 42, 46, 48), UMTS/HSPA/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz), 5G NR (Bands n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n29, n30, n38, n40, n41, n48, n66, n71, n77, n78, n79), FDD-LTE (Bands 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 66, 71) | |
| Call Function | Yes | |
| Interfaces | Wi-Fi, BT, Smart Connector, USB-C, Magnetic Connector | |
| Interface Wi-Fi | IEEE 802.11ax Wi-Fi 6E | |
| Interface Bluetooth | Bluetooth 5.3 | |
| Interface USB | USB Type C | |
| Battery Technology | Lithium Polymer | |
| Battery Current Capacity | 36.59 Wh | |
| Battery Video playback Time | Max 10hr | |
| Battery Web Surfing Time | Max 9hr | |
| Built-in Devices | Stereo Speakers, Dual Microphones | |
| Included Accessories | iPad Air, USB-C Charge Cable, 20W USB-C Power Adapter | |
| Operating System | Apple iPadOS 17 | |
| Applications Installed | Calendar, Notes, File Manager, Clock, Music, Camera, Settings, Messages, FaceTime, Mail, Safari, Maps, Siri, iTunes Store, App Store, Contacts, iBooks, Reminders, Podcasts, Find My, Measure, News, Photo Booth, Shortcuts, Stocks, Tips, TV, Voice Memos | |
| Installed Voice Assistant | Siri | |
| Voice Assistant Languages | Danish, Dutch, English, Finnish, French, German, Italian, Japanese, Korean, Portuguese, Russian, Spanish, Swedish, Turkish, Norwegian, Mandarin Chinese, Cantonese, Arabic, Hebrew, Malay, Thai | |
| Supported Audio Formats | MP3, AAC, FLAC, WAV, AC3, eAC3, Protected AAC, Audible Enhanced Audio, AAX, HE-AAC, MP3 VBR, Audible 2, Audible 3, Audible 4, AAX+, Apple Lossless, AIFF | |
| Supported Picture Formats | JPG, GIF, TIFF, HEIF | |
| Supported Video Formats | MPEG-4, H.264 HD, M-JPEG, MP4, MOV, M4V, HEVC | |
| Video Features | Supports full native resolution on the built-in display at millions of colors, Supports one external display with up to 6K resolution at 60Hz, Native DisplayPort output over USB-C, VGA, HDMI, and DVI output supported using adapters, Up to 4K AirPlay for mirroring, photos, and video out to Apple TV (2nd generation or later) or AirPlay 2–enabled smart TV, Video mirroring and video out support through USB-C Digital AV Multiport Adapter and USB-C VGA Multiport Adapter, Video decode engine, Video encode engine, Hardware-accelerated H.264 and HEVC, ProRes encode and decode engine, Supports Dolby Vision and HDR10 content | |
| Sound Features | Dolby Atmos, Apple Lossless, Dolby Digital, Dolby Digital Plus, Spatial Audio | |
| Width (mm) | 214.9 | |
| Height (mm) | 280.6 | |
| Depth (mm) | 6.1 | |
| Nominal Weight | 0.618 kg | |
| Maximum Operating Ambient Temperature | 35 °C | |
| Maximum Non-Operating Ambient Temperature | 45 °C | |
| Minimum Operating Ambient Temperature | 0 °C | |
| Minimum Non-Operating Ambient Temperature | -20 °C | |
| Minimum Operating Humidity | 5 % | |
| Maximum Operating Humidity | 95 % | |
| Max. Altitude Operating | 3000 m | |
| Warranty Products Returnable | Yes | |
| Warranty Term (month) | 12 month(s) | |
| Warranty Validation Criteria | Serial Number | |
| Pack Weight Brutto (kg) | 1.089 kg | |
| Pieces in pack | 1 | |
| Box Weight Brutto (kg) | 1.089 kg | |
| Packs in Box | 1 | |
| Package Type | Retail |
| Mpn | MV6V3QA/A |
|---|---|
| Brand |
Compare 2–5 products side by side
Help other shoppers by sharing an honest review.
Write a review
Reviews
There are no reviews yet.